Product Options




H23 .325” pitch, .050 gauge
Specifications
Specifications
100 ft. 591 09 57‑01 | 15" / 64DL 591 09 57‑64 | 16" / 66DL 591 09 57‑66 | 20" / 80DL 591 09 57‑80 | |
|---|---|---|---|---|
Product data | ||||
Pitch | .325" | .325" | .325" | .325" |
Gauge | .050" | .050" | .050" | .050" |
Cutter profile | Chisel | Chisel | Chisel | Chisel |
PIXEL | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | - | 15 in | 16 in | 20 in |
Bar length | - | 38 cm | 40 cm | 50 cm |
Drive links | - | 64 | 66 | 80 |
GTIN-12/UPC-A | 024761026819 | 024761027021 | 024761027038 | 024761027083 |







