How-To's & Guides
Husqvarna battery runtime chart
Want to know how much power you'll have when working on various tasks? Use the following chart as a helpful guide!
CHAINSAWS | POLE SAWS | DIELECTRIC POLE SAWS | STRING TRIMMERS / BRUSHCUTTERS | BATTERY STRING TRIMMERS | EDGERS | HEDGE TRIMMERS | LEAF BLOWERS | POWER CUTTER | LAWN MOWERS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
535i XP® / 540i XP® | T535i XP® / T540i XP® | 530iPT5 / 530iP4¹ | 525iDEPS MADSAW | 520iLX / 535iFR |  525iLST |  525iES / 525iECS | 520iHE3 / 520iHD60 / 520iHT4 | 525iHE3 / 525iHE4 / 525iHF3 | 550iBTX² | 525iB Mark II | K535i | W520i | |||||||||||
CARPENTER | PRUNING | LOG CUT | PRUNING | PRUNING | Â PRUNING | LIGHT | TOUGH | Â | Â | LIGHT | TOUGH | LIGHT | TOUGH | LIGHT | TOUGH | LIGHT | TOUGH | ROOF TILES | PAVING SLABS | ||||
BLi100 | 1 h 30 min | 40 min | 15 min | 1 h | 50 min | 50 min | 50 min |  — | 40 min | 20 min |  |  | 1 h | 30 min | 35 min | 35 min | 20 min | 10 min | 15 min | 10 min | — | — | — |
BLi200 | 3 h | 1 h 15 min | 35 min | 2 h 15 min | 2 h | 2 h | 2 h |  1 hr | 1 h 20 min | 40 min |  20 min |  20 min | 2 h | 1 h | 1 h 10 min | 45 min | 35 min | 15 min | 35 min | 15 min | 85 pcs | 20 pcs | — |
BLi200X | 3 h | 1 h 15 min | 35 min | 2 h 15 min | 2 h | 2 h | 2 h |  — | 1 h 20 min | 40 min |  |  | 2 h | 1 h | 1 h 10 min | 45 min | 35 min | 15 min | 35 min | 15 min | 85 pcs | 20 pcs | — |
BLi300 | 5 h 30 min | 2 h 15 min | 1 h | 4 h | 3 h 30 min | 3 h 30 min | 3 h 30 min | Â 1 hr 15 min | 2 h 30 min | 1 h 15 min | Â 40 min | Â 40 min | 3 h 45 min | 1 h 45 min | 2 h 5 min | 1 h 20 min | 1 h | 35 min | 1 h | 35 min | 165 pcs | 40 pcs | 1hÂł |
BLi950X | 18 h 45 min | 7 h 30 min | 3 h 15 min | 13 h | 11 h 30 min | 11 h 30 min | 11 h 30 min |  — | 8 h 15 min | 4 h 15 min |  135 min |  135 min | 12 h 30 min | 6 h | 6 h 5 min | 4 h 25 min | 3 h 30 min | 1 h 45 min | 3 h 30 min | 1 h 45 min | 500 pcs | 120 pcs | 2h 30 min4 |
1- U.S. product only
2- Only works with BLi950X battery
3- Using two BLi300 batteries
4- Combination of BLi950X and one BLi300 gives 3 h 30 minutes
BATTERY | CHARGING CYCLES | QC80F | QC250 | QC330 | QC500 | ||||
---|---|---|---|---|---|---|---|---|---|
CHARGING LEVEL | CHARGING LEVEL | CHARGING LEVEL | CHARGING LEVEL | ||||||
80% | 100% | 80% | 100% | 80% | 100% | 80% | 100% | ||
BLi100 | 1500 | 1 h 10 min | 1 h 25 min | 30 min | 50 min | 30 min | 50 min | 30 min | 50 min |
BLi200 | 1500 | 2 h 20 min | 2 h 50 min | 45 min | 1 h 5 min | 30 min | 50 min | 30 min | 50 min |
BLi200X | 1500 | 2 h 20 min | 2 h 50 min | 45 min | 1 h 5 min | 30 min | 50 min | 30 min | 50 min |
BLi300 | 1500 | 4 h 15 min | 4 h 25 min | 1 h 15 min | 1 h 50 min | 55 min | 1 h 25 min | 35 min | 1 h |
BLi950X | 1500 | 14 h | 17 h | 4 h 10 min | 6 h 15 min | 3 h 5 min | 4 h 40 min | 1 h 40 min | 2 h 55 min |
536Li XP® | |||
---|---|---|---|
Battery | 536Li XP® | ||
CARPENTER | PRUNING | LOG CUT | |
BLi100C/BLi100 | 1 h 35 min | 40 min | 15 min |
BLi200C/BLi200 | 3 h 5 min | 1 h 15 min | 35 min |
BLi300C/BLi300 | 5 h 35 min | 2 h 15 min | 1 h |
BLi550X | 9 h 20 min | 3 h 40 min | 1 h 40 min |
BLi950X | 18 h 40 min | 7 h 30 min | 3 h 20 min |
536LiBX*/536LiB | |||
---|---|---|---|
Battery | 536LiBX*/536LiB | ||
LIGHT | TOUGH | ||
BLi100C/BLi100 | 20 min | 10 min | |
BLi200C/BLi200 | 35 min | 20 min | |
BLi300C/BLi300 | 1 h 5 min | 40 min | |
BLi550X | 1 h 50 min | 1 h 10 min | |
BLi950X | 3 h 40 min | 2 h 10 min |
536LiHE3/536LiHD70X/536LiHD60X | |||
---|---|---|---|
Battery | 536LiHE3/536LiHD70X/536LiHD60X | ||
LIGHT | TOUGH | ||
BLi100C/BLi100 | 1 h 5 min | 30 min | |
BLi200C/BLi200 | 2 h 5 min | 1 h | |
BLi300C/BLi300 | 3 h 45 min | 1 h 50 min | |
BLi550X | 6 h 10 min | 3 h 10 min | |
BLi950X | 12 h 20 min | 6 h 10 min |
536LiPT5/536LiP4 | |
---|---|
Battery | 536LiPT5/536LiP4 |
PRUNING | |
BLi100C/BLi100 | 50 min |
BLi200C/BLi200 | 1 h 55 min |
BLi300C/BLi300 | 3 h 30 min |
BLi550X | 5 h 50 min |
BLi950X | 11 h 30 min |
536LiPX | |
---|---|
Battery | 536LiPX |
CLEARING | |
BLi100C/BLi100 | 40 min |
BLi200C/BLi200 | 1 h 25 min |
BLi300C/BLi300 | 2 h 30 min |
BLi550X | 4 h 10 min |
BLi950X | 8 h 20 min |
536LiRX/536LiLX | |||
---|---|---|---|
Battery | 536LiRX/536LiLX | ||
LIGHT | TOUGH | ||
BLi100C/BLi100 | 40 min | 20 min | |
BLi200C/BLi200 | 1 h 25 min | 40 min | |
BLi300C/BLi300 | 2 h 30 min | 1 h 15 min | |
BLi550X | 4 h 10 min | 2 h | |
BLi950X | 8 h 20 min | 4 h 10 min |
T536Li XP® | |||
---|---|---|---|
Battery | T536Li XP® | ||
PRUNING | |||
BLi100C/BLi100 | 1 h 5 min | ||
BLi200C/BLi200 | 2 h 10 min | ||
BLi300C/BLi300 | 3 h 55 min | ||
BLi550X | 6 h 30 min | ||
BLi950X | 13 h |
336LiC | ||
---|---|---|
Battery | 336LiC | |
LIGHT | TOUGH | |
BLi100C/BLi100 | 30 min | 20 min |
BLi200C/BLi200 | 1 h | 35 min |
BLi300C/BLi300 | 1 h 50 min | 1 h 5 min |
BLi550X | 3 h 10 min | 1 h 50 min |
BLi950X | 6 h 10 min | 3 h 40 min |
436Li | |||
---|---|---|---|
Battery | 436Li | ||
CARPENTER | PRUNING | LOG CUT | |
BLi100C/BLi100 | 1 h 35 min | 40 min | 15 min |
BLi200C/BLi200 | 3 h 5 min | 1 h 15 min | 35 min |
BLi300C/BLi300 | 5 h 35 min | 2 h 15 min | 1 h |
BLi550X | 10 h 20 min | 4 h 10 min | 2 h |
BLi950X | 20 h 30 min | 8 h 20 min | 4 h |
436LiB | ||
---|---|---|
Battery | 436LiB | |
LIGHT | TOUGH | |
BLi100C/BLi100 | 20 min | 10 min |
BLi200C/BLi200 | 35 min | 20 min |
BLi300C/BLi300 | 1 h 5 min | 40 min |
BLi550X | 1 h 50 min | 1 h 10 min |
BLi950X | 3 h 40 min | 2 h 10 min |
LC 141VLi / LC 141Li | |
---|---|
Battery | LC 141VLi / LC 141Li |
BLi100C/BLi100 | -- / 25 min |
BLi200C/BLi200 | 30 / 35 min |
BLi300C/BLi300 | 1 h / 1 h 5 min |
BLi550X | -- |
BLi950X | -- |
LC 347VLi / LC 247Li | |
---|---|
Battery | LC 347VLi / LC 247Li |
BLi100C/BLi100 | -- |
BLi200C/BLi200 | 20 / 25 min |
BLi300C/BLi300 | 40 / 45 min |
BLi550X | -- |
BLi950X | -- |
QC500 | ||
---|---|---|
Battery / Charger | QC500 | |
Charging Level | ||
BLi100C/BLi100 | 30 min | 50 min |
BLi200C/BLi200 | 30 min | 50 min |
BLi300C/BLi300 | 30 min | 1 h |
BLi550X | 1 h | 1 h 25 min |
BLi950X | 1 h 40 min | 2 h 55 min |
QC300 | ||
---|---|---|
Battery / Charger | QC330 | |
Charging Level | ||
BLi100C/BLi100 | 1 h 5 min | 1 h 25 min |
BLi200C/BLi200 | 2 h 25 min | 2 h 40 min |
BLi300C/BLi300 | 4 h | 4 h 20 min |
BLi550X | -- | -- |
BLi950X | -- | -- |
QC80 | ||
---|---|---|
Battery / Charger | QC80F | |
Charging Level | ||
BLi100C/BLi100 | 1 h 5 min | 1 h 25 min |
BLi200C/BLi200 | 2 h 25 min | 2 h 40 min |
BLi300C/BLi300 | 4 h | 4 h 20 min |
BLi550X | -- | -- |
BLi950X | -- | -- |
Recommended products
(15)
Related articles
Showing 10 of 121