Product variant





Chain Loop 3/8" LP .043" Chamfer Chisel H38
Specifications
Specifications
Chain Reel 3/8" LP .043" Chamfer Chisel H38 100 Foot Reel 581 80 79‑01 | Chain Reel 3/8" LP .043" Chamfer Chisel H38 25 Foot Reel 581 80 79‑25 | Chain Loop 3/8" LP .043" Chamfer Chisel 40DL / 10" 581 80 79‑40 | Chain Loop 3/8" LP .043" Chamfer Chisel H38 45DL / 12" 581 80 79‑45 | Chain Loop 3/8" LP .043" Chamfer Chisel H38 52DL / 14" 581 80 79‑52 | |
|---|---|---|---|---|---|
Product data | |||||
Pitch | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Gauge | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm | 1.1 mm |
Cutter profile | Chamfer chisel | Chamfer chisel | Chamfer chisel | Chamfer chisel | Chamfer chisel |
PIXEL | Yes | Yes | Yes | Yes | Yes |
Kickback reduction | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge |
Bar length (inch) | - | - | 10 in | 12 in | 14 in |
Bar length | - | - | 25 cm | 30 cm | 35 cm |
Drive links | - | - | 40 | 45 | 52 |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7393080558695 | 7393080558633 | 7393080568342 | 7393080510532 | 7393080510549 |









