Product Options

H83 3/8" pitch, .063 gauge
Specifications
Specifications
100 ft 591 16 40‑01 | 32" / 105DL 591 16 40‑05 | 36" / 115DL 591 16 40‑15 | 28" / 93DL 591 16 40‑93 | |
|---|---|---|---|---|
Product data | ||||
Pitch | 3/8" | 3/8" | 3/8" | 3/8" |
Gauge | .063" | .063" | .063" | .063" |
Cutter profile | Chisel | Chisel | Chisel | Chisel |
PIXEL | No | No | No | No |
Kickback reduction | Ramped depth gauge | Ramped depth gauge | Ramped depth gauge | Ramped depth gauge |
Bar length (inch) | - | 32 in | 36 in | 28 in |
Bar length | - | 80 cm | 90 cm | 70 cm |
Drive links | - | 105 | 115 | 93 |
Added feature | Square ground | Square ground | Square ground | Square ground |
GTIN-12/UPC-A | 024761026987 | 024761027991 | 024761028004 | 024761027984 |







