Product Options




What's Included
- Bar length (inch)16 in
Tough and durable chain with reduced kickback and easy maintenance
Features
Features
Specifications
Specifications
16" / 66DL 585 63 96‑66 | 18" / 72DL 585 63 96‑72 | 20" / 78DL 585 63 96‑78 | 100 ft 585 63 96‑01 | |
|---|---|---|---|---|
Product data | ||||
Pitch | .325" | .325" | .325" | .325" |
Gauge | .058" | .058" | .058" | .058" |
Cutter profile | Semi chisel | Semi chisel | Semi chisel | Semi chisel |
PIXEL | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 16 in | 18 in | 20 in | - |
Bar length | 40 cm | 45 cm | 50 cm | - |
Drive links | 66 | 72 | 78 | - |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-12/UPC-A | 193028002252 | 193028002269 | 193028002276 | 193028002245 |












