1/1
Product variant
Fits to model
Automower® 310E NERA
Automower® 310E NERA med Husqvarna EPOS™ (pakkeløsning)
Automower® 410XE NERA
Automower® 410XE NERA med Husqvarna EPOS™ (pakkeløsning)
EPOS™ RS1
Art no:
EPOS NERA Modul 310E/410EX
Farvekode Grå
Art no: 970 66 32‑01
KWF Standard, EN ISO 11393
Approved according to
Waist trousers, Functional
Made from high-quality, durable materials including CorduraR reinforcement. Designed to be easy to wear for light forestry work. High-quality fastenings provide good fit, while ventilation zippers, ruler pocket, reflex tapes and extra reinforced knees and ankles ensur safety, productivity and comfort.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareCHAINSAW TROUSERS F W 20A 46 Art no: 529 51 85‑46 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Approval | CHAINSAW TROUSERS F W 20A 46 Art no: 529 51 85‑46 | CHAINSAW TROUSERS F W 20A 48 Art no: 529 51 85‑48 | CHAINSAW TROUSERS F W 20A 50 Art no: 529 51 85‑50 | CHAINSAW TROUSERS F W 20A 52 Art no: 529 51 85‑52 | CHAINSAW TROUSERS F W 20A 54 Art no: 529 51 85‑54 | CHAINSAW TROUSERS F W 20A 56 Art no: 529 51 85‑56 | CHAINSAW TROUSERS F W 20A 58 Art no: 529 51 85‑58 | CHAINSAW TROUSERS F W 20A 60 Art no: 529 51 85‑60 | CHAINSAW TROUSERS F W 20A 62 Art no: 529 51 85‑62 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
Product data | |||||||||
Approved according to | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 | KWF Standard, EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,320 g | 1,320 g | 1,320 g | 1,320 g | 1,320 g | 1,320 g | 1,320 g | 1,320 g | 1,320 g |
Jacket/trousers [XS-XXL] | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Breathability | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles | Stretch fabric on upper back Reinforcement on legs Reinforcement on knees Reinforcement on ankles |
Braces included | No | No | No | No | No | No | No | No | No |
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
GTIN-13/EAN | 7392930674271 | 7392930674288 | 7392930674295 | 7392930674301 | 7392930674318 | 7392930674325 | 7392930674332 | 7392930674349 | 7392930674356 |
Protective clothes sub-group | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Waist trousers, Functional can be found in the product support.
Declaration of Conformity documents