Product Options


H42 Chisel 3/8" 1,5 mm
Specifications
Specifications
100 ft, US/CA 591 14 34‑01 | 68DL / 18", US/CA 591 14 34‑68 | |
|---|---|---|
Product data | ||
Pitch | 3/8" | 3/8" |
Gauge | .058" | .058" |
Cutter profile | Chisel | Chisel |
PIXEL | No | No |
Kickback reduction | Bumper drive link | Bumper drive link |
Bar length (inch) | - | 18 in |
Bar length | - | 45 cm |
Drive links | - | 68 |
Added feature | Guarded drive link | Guarded drive link |
GTIN-12/UPC-A | 024761026932 | 024761027786 |







