Product variant
Buying options
What's included
- Nose typeSprocket nose
- SpikesMounted
- Chain typeS93G
- Bar length (inch)16 in
- Battery charger
- Battery
Easy-to-use chainsaw featuring excellent cutting performance
Features
Features
Specifications
Specifications
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Engine | ||
Output shaft power1 | 1.4 kW | 1.4 kW |
Battery voltage | 36 V | 36 V |
Chain speed at max power | 11.8 m/s | 11.8 m/s |
Battery Chemistry | Li-Ion | Li-Ion |
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Battery | ||
Battery ECO system | Husqvarna BLi-X 36 V | Husqvarna BLi-X 36 V |
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Equipment | ||
Recommended bar length, min | 30 cm | 30 cm |
Pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 40 cm | 45 cm |
Chain type | S93G | S93G |
Battery | Not included | Not included |
Guide Bar | 40.6 cm | 40.6 cm |
Bar length (inch) | 16 in | 16 in |
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Dimensions | ||
Weight (excl. battery and cutting equipment) | 3.5 kg | 3.5 kg |
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear (LpA) | 91 dB(A) | 91 dB(A) |
Sound power level, guaranteed (LWA) | 102 dB(A) | 102 dB(A) |
Bare Product, 16", 3/8" mini, Tool-less, EU 970 60 11‑01 | Bare Product, 16", 3/8" mini, Standard, EU 970 60 11‑04 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 3.7 m/s² | 3.7 m/s² |
Equivalent vibration level (ahv, eq) front handle | 2.6 m/s² | 2.6 m/s² |
Accessories
(10)
Accessories
Owner support
Owner support
- 1Output shaft power: Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products
























