1/3
Product variant
XS 40/44
Art no: 547 12 02‑42

XS 40/44
Size UK 32/34
Size XS
Art no: 547 12 02‑42

S 46/48
Size UK 36/38
Size S
Art no: 547 12 02‑46

M 50/52
Size UK 40/42
Size M
Art no: 547 12 02‑50

L 54/56
Size UK 44/46
Size L
Art no: 547 12 02‑54

XL 58/60
Size UK 48/50
Size XL
Art no: 547 12 02‑58

XXL 62/64
Size UK 52/54
Size XXL
Art no: 547 12 02‑62
Basic forest jacket for forestry work
Husqvarna forest jacket Classic is designed for essential functionality in forestry and outdoor work. It is designed with high-vis colours and reflective logos to enhance outdoor visibility. Openings at the yoke ensure good ventilation, helping you stay cool during work. The chest pocket and two side pockets provide convenient storage for belongings, and the snap buttons at the sleeve ends allow for quick adjustments, even when wearing gloves. Available in sizes XS-XXL.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareXS 40/44 547 12 02‑42 | S 46/48 547 12 02‑46 | M 50/52 547 12 02‑50 | L 54/56 547 12 02‑54 | XL 58/60 547 12 02‑58 | XXL 62/64 547 12 02‑62 | |
|---|---|---|---|---|---|---|
Approval | ||||||
CE certified | No | No | No | No | No | No |
XS 40/44 547 12 02‑42 | S 46/48 547 12 02‑46 | M 50/52 547 12 02‑50 | L 54/56 547 12 02‑54 | XL 58/60 547 12 02‑58 | XXL 62/64 547 12 02‑62 | |
|---|---|---|---|---|---|---|
Sizing and measurements | ||||||
Size UK | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Size | XS | S | M | L | XL | XXL |
Body height | 165-170 cm | 170-176 cm | 176-182 cm | 176-182 cm | 182-188 cm | 188-194 cm |
Chest | 105 cm | 113 cm | 121 cm | 129 cm | 137 cm | 145 cm |
Sleeve length | 79.5 cm | 81 cm | 83 cm | 84.5 cm | 86.5 cm | 88 cm |
XS 40/44 547 12 02‑42 | S 46/48 547 12 02‑46 | M 50/52 547 12 02‑50 | L 54/56 547 12 02‑54 | XL 58/60 547 12 02‑58 | XXL 62/64 547 12 02‑62 | |
|---|---|---|---|---|---|---|
Product data | ||||||
Saw protection | No | No | No | No | No | No |
GTIN-13/EAN | 7333377554399 | 7333377554405 | 7333377554429 | 7333377554436 | 7333377554443 | 7333377554450 |
Range | Classic | Classic | Classic | Classic | Classic | Classic |
XS 40/44 547 12 02‑42 | S 46/48 547 12 02‑46 | M 50/52 547 12 02‑50 | L 54/56 547 12 02‑54 | XL 58/60 547 12 02‑58 | XXL 62/64 547 12 02‑62 | |
|---|---|---|---|---|---|---|
Material | ||||||
Outer fabrics | Polyester, Cotton | Polyester, Cotton | Polyester, Cotton | Polyester, Cotton | Polyester, Cotton | Polyester, Cotton |
Linings | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester |


