Variant de produit





Chaîne H38 Chamfer Chisel PIXEL 3/8" mini 1.1
Spécifications
Spécifications
100 ft 581 80 79‑01 | 40DL / 3/8" MINI PIXEL / 1.1 mm 581 80 79‑40 | 45DL / 3/8" MINI PIXEL / 1.1 mm 581 80 79‑45 | 52DL / 3/8" MINI PIXEL / 1.1 mm 581 80 79‑52 | 56DL / 3/8" MINI PIXEL / 1.1 mm 581 80 79‑56 | |
|---|---|---|---|---|---|
Données relatives au produit | |||||
Pas | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Calibre | 1,1 mm | 1,1 mm | 1,1 mm | 1,1 mm | 1,1 mm |
Type de coupe | Chamfer chisel | Chamfer chisel | Chamfer chisel | Chamfer chisel | Chamfer chisel |
PIXEL | Oui | Oui | Oui | Oui | Oui |
Réduction du rebond | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge | Bumper tie strap and Ramped depth gauge |
Longueur de guide | - | 10 inch | 12 inch | 14 inch | 16 inch |
Longueur du guide-chaîne | - | 25 cm | 30 cm | 35 cm | 40 cm |
Maillon d'entraînement | - | 40 | 45 | 52 | 56 |
Nouvelle fonctionnalité | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7393080558695 | 7393080568342 | 7393080510532 | 7393080510549 | 7393080558688 |








