Product variant





Highly durable and comfortable forest jacket for women
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
XS 30/32 546 43 04‑30 | S 34/36 546 43 04‑34 | M 38/40 546 43 04‑38 | L 42/44 546 43 04‑42 | XL 46/48 546 43 04‑46 | |
|---|---|---|---|---|---|
Product data | |||||
Weight (complete product w/o side packed articles) | 0.6 kg | 0.62 kg | 0.65 kg | 0.68 kg | 0.73 kg |
Size | XS | S | M | L | XL |
Sizes | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 |
Saw protection | No | No | No | No | No |
Fit | Tight | Tight | Tight | Tight | Tight |
Extended back | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes |
Pre-bent elbows | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7333377468764 | 7333377468788 | 7333377468795 | 7333377468801 | 7333377468818 |
Range | Technical | Technical | Technical | Technical | Technical |
XS 30/32 546 43 04‑30 | S 34/36 546 43 04‑34 | M 38/40 546 43 04‑38 | L 42/44 546 43 04‑42 | XL 46/48 546 43 04‑46 | |
|---|---|---|---|---|---|
Material | |||||
Linings | Mesh | Mesh | Mesh | Mesh | Mesh |
Washing temperature | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
Reflex material | Yes | Yes | Yes | Yes | Yes |













