Product variant





Professional forest jacket with high visibility
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
S 36/38 546 41 56‑46 | M 40/42 546 41 56‑50 | L 44/46 546 41 56‑54 | XL 48/50 546 41 56‑58 | XXL 52/54 546 41 56‑62 | |
|---|---|---|---|---|---|
Approval | |||||
CE certified | Yes | Yes | Yes | Yes | Yes |
S 36/38 546 41 56‑46 | M 40/42 546 41 56‑50 | L 44/46 546 41 56‑54 | XL 48/50 546 41 56‑58 | XXL 52/54 546 41 56‑62 | |
|---|---|---|---|---|---|
Product data | |||||
Approved according to | EN ISO 20471 Class 3, KWF Profi | EN ISO 20471 Class 3, KWF Profi | EN ISO 20471 Class 3, KWF Profi | EN ISO 20471 Class 3, KWF Profi | EN ISO 20471 Class 3, KWF Profi |
Weight (complete product w/o side packed articles) | 0.66 kg | 0.68 kg | 0.72 kg | 0.76 kg | 0.78 kg |
Size | S | M | L | XL | XXL |
Sizes | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
Hook & Loop | Yes | Yes | Yes | Yes | Yes |
Saw protection | No | No | No | No | No |
Fit | Tight | Tight | Tight | Tight | Tight |
Extended back | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes |
Pre-bent elbows | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7333377466845 | 7333377466852 | 7333377466869 | 7333377466876 | 7333377466883 |
Range | Technical Extreme | Technical Extreme | Technical Extreme | Technical Extreme | Technical Extreme |
S 36/38 546 41 56‑46 | M 40/42 546 41 56‑50 | L 44/46 546 41 56‑54 | XL 48/50 546 41 56‑58 | XXL 52/54 546 41 56‑62 | |
|---|---|---|---|---|---|
Material | |||||
Washing temperature | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
Reflex material | Yes | Yes | Yes | Yes | Yes |
Breathability | High | High | High | High | High |










