1/1
Product variant
S 46/48
Art no: 547 78 97‑46

S 46/48
Size S
Art no: 547 78 97‑46

M 50/52
Size M
Art no: 547 78 97‑50

L 54/56
Size L
Art no: 547 78 97‑54

XL 58/60
Size XL
Art no: 547 78 97‑58

XXL 62/64
Size XXL
Art no: 547 78 97‑62

Small 36-38"
Size S
Art no: 582 33 51‑46

Medium 40-42"
Size M
Art no: 582 33 51‑50

Large 44-46"
Size L
Art no: 582 33 51‑54

XL 48-50"
Size XL
Art no: 582 33 51‑58

XXL 52-54"
Size XXL
Art no: 582 33 51‑62
KWF Standard
Approved according to
Forest Jacket, Classic
Stylish design for occasional outdoor tasks like chopping firewood. Made from high-quality polyester/cotton twill with hi-viz orange panels and reflective logos, and featuring two front pockets and a chest pocket, it helps keep you comfortable and visible while you work.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareS 46/48 547 78 97‑46 | M 50/52 547 78 97‑50 | L 54/56 547 78 97‑54 | XL 58/60 547 78 97‑58 | XXL 62/64 547 78 97‑62 | Small 36-38" 582 33 51‑46 | Medium 40-42" 582 33 51‑50 | Large 44-46" 582 33 51‑54 | XL 48-50" 582 33 51‑58 | XXL 52-54" 582 33 51‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|
Approval | ||||||||||
Approved according to | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard | KWF Standard |
S 46/48 547 78 97‑46 | M 50/52 547 78 97‑50 | L 54/56 547 78 97‑54 | XL 58/60 547 78 97‑58 | XXL 62/64 547 78 97‑62 | Small 36-38" 582 33 51‑46 | Medium 40-42" 582 33 51‑50 | Large 44-46" 582 33 51‑54 | XL 48-50" 582 33 51‑58 | XXL 52-54" 582 33 51‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|
Sizing and measurements | ||||||||||
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Size | S | M | L | XL | XXL | S | M | L | XL | XXL |
S 46/48 547 78 97‑46 | M 50/52 547 78 97‑50 | L 54/56 547 78 97‑54 | XL 58/60 547 78 97‑58 | XXL 62/64 547 78 97‑62 | Small 36-38" 582 33 51‑46 | Medium 40-42" 582 33 51‑50 | Large 44-46" 582 33 51‑54 | XL 48-50" 582 33 51‑58 | XXL 52-54" 582 33 51‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|
Product data | ||||||||||
Weight (complete product w/o side packed articles) | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g | 680 g |
Hook & Loop | No | No | No | No | No | No | No | No | No | No |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | No | No | No | No | No | No | No | No | No | No |
Pre-bent elbows | No | No | No | No | No | No | No | No | No | No |
GTIN-13/EAN | 7333377643451 | 7333377643475 | 7333377643482 | 7333377643499 | 7333377643505 | 7391736222921 | 7391736222938 | 7391736222945 | 7391736222952 | 7391736222969 |
Range | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
S 46/48 547 78 97‑46 | M 50/52 547 78 97‑50 | L 54/56 547 78 97‑54 | XL 58/60 547 78 97‑58 | XXL 62/64 547 78 97‑62 | Small 36-38" 582 33 51‑46 | Medium 40-42" 582 33 51‑50 | Large 44-46" 582 33 51‑54 | XL 48-50" 582 33 51‑58 | XXL 52-54" 582 33 51‑62 | |
|---|---|---|---|---|---|---|---|---|---|---|
Material | ||||||||||
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low |


