Product variant






What's included
- Bar length (inch)15 in
H42 Chisel 3/8" 1,5 mm
Specifications
Specifications
56DL / 15" 501 84 14‑56 | 68DL / 18" 501 84 14‑68 | 72DL / 20" 501 84 14‑72 | 84DL / 24" 501 84 14‑84 | 92DL / 28" 501 84 14‑92 | 100 ft 503 30 60‑01 | |
|---|---|---|---|---|---|---|
Product data | ||||||
Chain pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Gauge | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Cutter profile | Chisel | Chisel | Chisel | Chisel | Chisel | Chisel |
PIXEL | No | No | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 15 in | 18 in | 20 in | 24 in | 28 in | - |
Bar length | 38 cm | 45 cm | 50 cm | 60 cm | 70 cm | - |
Drive links | 56 | 68 | 72 | 84 | 92 | - |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7391883028230 | 7391883028254 | 7391883028261 | 7391883028278 | 7391883028285 | 7391883054130 |







