1/2
Variante del producto
Compatible con el modelo
LGT48DXL
LGT54DXL
TS 142
TS 142K
TS 142L
TS 146X
TS 146XD
TS 146XK
TS 148X
TS 148XK
TS 242XD
TS 248G
TS 248XD
TS 254XG
TS 348D
TS 348XD
TS 354X
TS 354XD
YT42DXL
YT46LS
YT48XLS
YTH18542
YTH1942
YTH20K42
YTH20V42
YTH21546
YTH22V46
YTH24K48
YTH24K54
YTH24V48
YTH24V54
MZ48
MZ54
MZ61
Z142
Z242F Special Edition
Z246
Z248F Special Edition
Z254F Special Edition
MZ54 ROPS
N.º de artículo:

HUS 12.5 Cu. Ft. Poly Swivel Dump Cart
N.º de artículo: 584 40 19‑01
EN ISO 20345, S3, WR, SRC
Aprobado según
Botas Technical
Botas de seguridad Technical desarrolladas para trabajar en parques y jardines, en todas las condiciones climáticas. Fabricadas en piel de alta calidad con membrana Sympatex® repelente al agua, forro de poliéster y protección de goma en la parte delantera. Incorpora ganchos para los cordones y correa en la parte trasera para que ponerlas sea más sencillo. Cumple con EN ISO 20345 S3 - SRC + HRO. Tallas disponibles: 36-47. Botas sin protección anticorte.
Características
Características
Especificaciones
Especificaciones
Compara especificaciones y características con productos Husqvarna similares.
CompararTalla 36 597 65 95‑36 | Talla 37 597 65 95‑37 | Talla 38 597 65 95‑38 | Talla 39 597 65 95‑39 | Talla 40 597 65 95‑40 | Talla 41 597 65 95‑41 | Talla 42 597 65 95‑42 | Talla 43 597 65 95‑43 | Talla 44 597 65 95‑44 | Talla 45 597 65 95‑45 | Talla 46 597 65 95‑46 | Talla 47 597 65 95‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprobación | ||||||||||||
Certificación CE | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Talla 36 597 65 95‑36 | Talla 37 597 65 95‑37 | Talla 38 597 65 95‑38 | Talla 39 597 65 95‑39 | Talla 40 597 65 95‑40 | Talla 41 597 65 95‑41 | Talla 42 597 65 95‑42 | Talla 43 597 65 95‑43 | Talla 44 597 65 95‑44 | Talla 45 597 65 95‑45 | Talla 46 597 65 95‑46 | Talla 47 597 65 95‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datos del producto | ||||||||||||
Aprobado según | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Peso | 0,9 kg | 1 kg | 1,1 kg | 1,2 kg | 1,3 kg | 1,3 kg | 1,4 kg | 1,5 kg | 1,6 kg | 1,7 kg | 1,7 kg | 1,8 kg |
Resistente al agua | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Puntera compuesta | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Talla | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Ajuste | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
Tamaño RU | 3 | 4 | 5 | 6 | 6 1/2 | 7 | 8 | 9 | 10 | 11 | 11 1/2 | 12 |
GTIN-13/EAN | 7392930298132 | 7392930298149 | 7392930298156 | 7392930298163 | 7392930298170 | 7392930298187 | 7392930298194 | 7392930298200 | 7392930298217 | 7392930298224 | 7392930298231 | 7392930298248 |
Línea Ropa Protección | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
Compatible con el modelo
Compatible con el modelo
Cortasetos
Asistencia al propietario
Asistencia al propietario
Los manuales de usuario, los manuales técnicos, las piezas de repuesto, las guías y la información de Botas Technical se pueden encontrar en la asistencia sobre el producto.
Manuales de usuario
Documentos de Declaración de Conformidad



