Product variant
What's included
- Nose typeSprocket nose
- SpikesMounted
- Chain typeS93G
- Bar length (inch)14 in
Easy to start and manoeuvre
Features
Features
Specifications
Specifications
| Engine | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Chain speed at max power (m/s) | 20 m/s | 20 m/s |
Cylinder displacement | 39.1 cm³ | 39.1 cm³ |
Output shaft power1 | 1.9 kW | 1.9 kW |
| Equipment | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Recommended bar length, min | 30 cm | 30 cm |
Chain pitch | 3/8" mini | 3/8" mini |
Recommended bar length, max | 40 cm | 40 cm |
Chain type | S93G | S93G |
Bar length | 35 cm | 40 cm |
Bar length (inch) | 14 in | 16 in |
| Dimensions | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Weight (excl. cutting equipment) | 4.1 kg | 4.1 kg |
| Sound and noise | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Sound pressure level at operators ear (LpA) | 103 dB(A) | 103 dB(A) |
Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) |
| Vibration | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Equivalent vibration level (ahv, eq) rear handle | 5.1 m/s² | 5.1 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.7 m/s² | 3.7 m/s² |
| Emission | 14" SN 3/8" mini S93G Art no: 970 79 31‑14 | 16" SN 3/8" mini S93G Art no: 970 79 31‑16 |
|---|---|---|
Exhaust emissions (CO₂ EU V)2 | 782 g/kWh | 782 g/kWh |
Services
Services
Owner support
Owner support
- 1Output shaft power: Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.


























