Product variant




What's included
- Bar length (inch)12 in
Tough and durable chain for the smaller chainsaws
Specifications
Specifications
68DL / 12" 501 84 40‑68 | 58DL / 10" 501 84 40‑58 | 60DL / 10" 501 84 40‑60 | 64DL / 12" 501 84 40‑64 | |
|---|---|---|---|---|
Product data | ||||
Chain pitch | 1/4" | 1/4" | 1/4" | 1/4" |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Cutter profile | Micro chisel | Micro chisel | Micro chisel | Micro chisel |
PIXEL | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 12 in | 10 in | 10 in | 12 in |
Bar length | 30 cm | 25 cm | 25 cm | 30 cm |
Drive links | 68 | 58 | 60 | 64 |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7391883142134 | 7391883542309 | 7391883204115 | 7391883542330 |







