1/2
BOTAS TECHNICAL
Variante del producto
Compatible con el modelo
520iHD60
520iHD70
536LiHD60X
536LiHD70X
Talla 36
N.º de artículo: 597 65 95‑36

Talla 36
N.º de artículo: 597 65 95‑36

Talla 37
N.º de artículo: 597 65 95‑37

Talla 38
N.º de artículo: 597 65 95‑38

Talla 39
N.º de artículo: 597 65 95‑39

Talla 40
N.º de artículo: 597 65 95‑40

Talla 41
N.º de artículo: 597 65 95‑41

Talla 42
N.º de artículo: 597 65 95‑42

Talla 43
N.º de artículo: 597 65 95‑43

Talla 44
N.º de artículo: 597 65 95‑44

Talla 45
N.º de artículo: 597 65 95‑45

Talla 46
N.º de artículo: 597 65 95‑46

Talla 47
N.º de artículo: 597 65 95‑47
Descripción del producto
Botas de seguridad Technical desarrolladas para trabajar en parques y jardines, en todas las condiciones climáticas. Fabricadas en piel de alta calidad con membrana Sympatex® repelente al agua, forro de poliéster y protección de goma en la parte delantera. Incorpora ganchos para los cordones y correa en la parte trasera para que ponerlas sea más sencillo. Cumple con EN ISO 20345 S3 - SRC + HRO. Tallas disponibles: 36-47. Botas sin protección anticorte.
Información de productos
Características
(4)
Características
(4)
Especificaciones
Especificaciones
Compara especificaciones y características con productos Husqvarna similares.
Comparar| Aprobación | Talla 36 N.º de artículo: 597 65 95‑36 | Talla 37 N.º de artículo: 597 65 95‑37 | Talla 38 N.º de artículo: 597 65 95‑38 | Talla 39 N.º de artículo: 597 65 95‑39 | Talla 40 N.º de artículo: 597 65 95‑40 | Talla 41 N.º de artículo: 597 65 95‑41 | Talla 42 N.º de artículo: 597 65 95‑42 | Talla 43 N.º de artículo: 597 65 95‑43 | Talla 44 N.º de artículo: 597 65 95‑44 | Talla 45 N.º de artículo: 597 65 95‑45 | Talla 46 N.º de artículo: 597 65 95‑46 | Talla 47 N.º de artículo: 597 65 95‑47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certificación CE | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
| Datos del producto | Talla 36 N.º de artículo: 597 65 95‑36 | Talla 37 N.º de artículo: 597 65 95‑37 | Talla 38 N.º de artículo: 597 65 95‑38 | Talla 39 N.º de artículo: 597 65 95‑39 | Talla 40 N.º de artículo: 597 65 95‑40 | Talla 41 N.º de artículo: 597 65 95‑41 | Talla 42 N.º de artículo: 597 65 95‑42 | Talla 43 N.º de artículo: 597 65 95‑43 | Talla 44 N.º de artículo: 597 65 95‑44 | Talla 45 N.º de artículo: 597 65 95‑45 | Talla 46 N.º de artículo: 597 65 95‑46 | Talla 47 N.º de artículo: 597 65 95‑47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprobado según | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC | EN ISO 20345, S3, WR, SRC |
Ajuste | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Peso | 0,9 kg | 1 kg | 1,1 kg | 1,2 kg | 1,3 kg | 1,3 kg | 1,4 kg | 1,5 kg | 1,6 kg | 1,7 kg | 1,7 kg | 1,8 kg |
Resistente al agua | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Puntera compuesta | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
GTIN-13/EAN | 7392930298132 | 7392930298149 | 7392930298156 | 7392930298163 | 7392930298170 | 7392930298187 | 7392930298194 | 7392930298200 | 7392930298217 | 7392930298224 | 7392930298231 | 7392930298248 |
Compatible con el modelo
Compatible con el modelo
Cortasetos
Manuales y documentos
(3)
Manuales y documentos
(3)
Manuales de usuario
Documentos de Declaración de Conformidad
Renuncia de responsabilidad:
- 1Çıkış gücü: "Benzinli ürünler - ISO 7293'e göre net güç değeri. Akülü ürünler - Benzinli ürünlerle karşılaştırılabilir şekilde ölçülmüş net güç değeri."
- 2Exhaust emissions (CO₂ EU V): Bu CO2 ölçümü, motor tipini (motor ailesi) temsil eden laboratuvar koşulları (ana) altında sabit bir test döngüsü boyunca yapılan testlerden kaynaklanan sonuçtur ve belirli bir motorun performansına ilişkin herhangi bir garanti anlamına gelmez veya ifade etmez.













