1/1
Product variant
Fits to model
P-ZT 54
Z460
P-ZT 60
Z454X
Z454XS
Z460XS
PZ 54
Z554
Z560
Z554L
Z560L
Z560LS
PZ 60
PZ60P
Z554X
Z560X
Z554X
Z560X
Z560XS
Art no:

Operator Controlled Discharge Chute (OCDC)
Art no: 966 48 87‑01
KWF Standard, EN ISO 17249, SB
Approved according to
Saw protection boot, Classic
Robust, yet lightweight and comfortable boots perfect for occasional outdoor tasks. Made from leather, microfiber reinforcements and polyester mesh lining. Padded front tongue for support and higher comfort and reinforced front and heel areas mean good resistance to wear and great stability for ankles and feet. The boots are easy to put on thanks to the pulling strap at the back, and the quick-release hooks make adjustment and release of laces easy. The removable footbeds are washable. Fulfils EN 17249:2013 level Class 1 (20m/s). Sizes 39-47.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Approval | 39 Art no: 597 65 94‑39 | 40 Art no: 597 65 94‑40 | 41 Art no: 597 65 94‑41 | 42 Art no: 597 65 94‑42 | 43 Art no: 597 65 94‑43 | 44 Art no: 597 65 94‑44 | 45 Art no: 597 65 94‑45 | 46 Art no: 597 65 94‑46 | 47 Art no: 597 65 94‑47 |
|---|---|---|---|---|---|---|---|---|---|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Product data | 39 Art no: 597 65 94‑39 | 40 Art no: 597 65 94‑40 | 41 Art no: 597 65 94‑41 | 42 Art no: 597 65 94‑42 | 43 Art no: 597 65 94‑43 | 44 Art no: 597 65 94‑44 | 45 Art no: 597 65 94‑45 | 46 Art no: 597 65 94‑46 | 47 Art no: 597 65 94‑47 |
|---|---|---|---|---|---|---|---|---|---|
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Weight (complete product w/o side packed articles) | 1.8 kg | 1.9 kg | 1.9 kg | 2 kg | 2.4 kg | 2.1 kg | 2.2 kg | 2.2 kg | 2.3 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Size UK | 5 1/2 | 6 1/2 | 7 | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 |
GTIN-13/EAN | 7392930297838 | 7392930297845 | 7392930297852 | 7392930297869 | 7392930297876 | 7392930297883 | 7392930297890 | 7392930297906 | 7392930297913 |
Range | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
Accessories
(1)
Accessories
(1)
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Saw protection boot, Classic can be found in the product support.
Operator’s manuals