1/4
Protective leather boots with saw protection, Technical 24
Product variant
36
Art no: 597 65 92‑36

36
Art no: 597 65 92‑36

37
Art no: 597 65 92‑37

38
Art no: 597 65 92‑38

39
Art no: 597 65 92‑39

40
Art no: 597 65 92‑40

41
Art no: 597 65 92‑41

42
Art no: 597 65 92‑42

43
Art no: 597 65 92‑43

44
Art no: 597 65 92‑44

45
Art no: 597 65 92‑45

46
Art no: 597 65 92‑46

47
Art no: 597 65 92‑47

48
Art no: 597 65 92‑48
Product Description
Highly comfortable and low-weight protective boot for use in all weather conditions. Well-designed heel construction, higher, stable upper part with soft inside for comfort. The Vibram® sole offers excellent grip in cold, wet and slippery conditions and the shock-absorbing middle sole makes the boots gentle to the feet during long working days. The boots are made from leather with a Sympatex® membrane, a water repellent and breathable, high-quality material. With extra padding around the ankle, heel and top, plus a steel top cap and removable and washable footbed. The lower part of the boot is reinforced with rubber for extra protection. Pull strap on tongue and back and locking hooks/roller hooks for easy adjustment and handling of the shoes. Fulfils EN 17249:2013 level Class 2 (24 m/s). Sizes 36 – 48
Product Information
Features
(6)
Features
(6)
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Approval | 36 Art no: 597 65 92‑36 | 37 Art no: 597 65 92‑37 | 38 Art no: 597 65 92‑38 | 39 Art no: 597 65 92‑39 | 40 Art no: 597 65 92‑40 | 41 Art no: 597 65 92‑41 | 42 Art no: 597 65 92‑42 | 43 Art no: 597 65 92‑43 | 44 Art no: 597 65 92‑44 | 45 Art no: 597 65 92‑45 | 46 Art no: 597 65 92‑46 | 47 Art no: 597 65 92‑47 | 48 Art no: 597 65 92‑48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Product data | 36 Art no: 597 65 92‑36 | 37 Art no: 597 65 92‑37 | 38 Art no: 597 65 92‑38 | 39 Art no: 597 65 92‑39 | 40 Art no: 597 65 92‑40 | 41 Art no: 597 65 92‑41 | 42 Art no: 597 65 92‑42 | 43 Art no: 597 65 92‑43 | 44 Art no: 597 65 92‑44 | 45 Art no: 597 65 92‑45 | 46 Art no: 597 65 92‑46 | 47 Art no: 597 65 92‑47 | 48 Art no: 597 65 92‑48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approved according to | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 1.8 kg | 2 kg | 2.1 kg | 2.1 kg | 2.3 kg | 2.4 kg | 2.5 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3 kg | 3.2 kg | 3.2 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297500 | 7392930297517 | 7392930297524 | 7392930297531 | 7392930297548 | 7392930297555 | 7392930297562 | 7392930297579 | 7392930297586 | 7392930297593 | 7392930297609 | 7392930297616 | 7392930297623 |
Accessories
(1)
Accessories
(1)
Manuals & Documents
(1)
Manuals & Documents
(1)
Operator’s manuals
Disclaimer:
- 1Nettoleistung bei U/min: Nettoleistung gemäß SAE J1349 bei angegebener Drehzahl















