Battery Z245i Zero-Turn
Features
Features
Specifications
Specifications
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Capacity | |
Cutting width | 42 in |
Speed forward max | 7 mph |
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Cutting deck | |
Cutting Methods (filter) | Side discharge |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | Yes |
Cutting deck surface treatment | Powder coated |
Spindle/mandrel type | Cast Aluminum |
Deck lifting system | Manual, foot assisted |
Cutting height steps | 12 |
Cutting deck type | ClearCut™ - Fabricated |
Anti-scalp wheels | 2 |
Blade engagement | Electric |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting height min | 1.25 in |
Cutting Height Max | 4.5 in |
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Dimensions | |
Weight | 542.3 lbs |
Base machine, height | 47.2 in |
Base machine, length | 71.1 in |
Base machine, width (chute down) | 55.1 in |
Base machine, width (chute up) | 44.4 in |
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Drive system | |
Transmission type | Electric |
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Equipment | |
Seat type | Full suspension, arm rests |
Cup holder | Yes |
Hinged armrests | Adjustable |
Hour meter type | None |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |
Z 245i ZERO TURN 970 79 07‑01 | |
|---|---|
Control | |
Connectivity | Not applicable |

























