Product variant
SKU: 966 71 27‑01
$249.99 - Price includes
- Trimmer headT25 3/8"
- Harness
- Saw blade
- Grass blade
Trimmer with curved shaft for smooth and easy grass trimming
Features
Features
Specifications
Specifications
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Capacity | ||
Cutting width | 17 in | 17 in |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Dimensions | ||
Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs |
Product size length | 59.4 in | 59.4 in |
Tube diameter | 1 in | 1 in |
Product size height | 14.8 in | 14.8 in |
Product size width | 9.4 in | 9.4 in |
Tube length | 54.37 in | 54.37 in |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Engine | ||
Power output1 | 0.8 hp | 0.8 hp |
Cylinder displacement | 21.7 cm³ | 21.7 cm³ |
Maximum rpm output shaft | 10,000 rpm | 10,000 rpm |
Fuel tank volume | 10.14 fl oz (US) | 12.2 fl oz |
Fuel tank volume | 0.3 l | 0.36 l |
Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
Electrode gap | 0.02 in | 0.02 in |
Fuel Consumption | 630 g/kWh | 630 g/kWh |
Idling speed | 2,900 rpm | 2,900 rpm |
Fuel consumption | 0.79 lbs/h | 0.79 lbs/h |
Maximum power speed | 7,800 rpm | 7,800 rpm |
Spark Plug | Husqvarna HQT-4 672201 | NGK CMR6A |
Torque, max. | 0.8 Nm | 0.8 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Equipment | ||
Gear ratio | 1.1 | 1.1 |
Drive gear angle | 0 ° | 0 ° |
Harness | Not included | Not included |
Saw blade | Not included | Not included |
Trimmer head | T25 3/8" | T25 3/8" |
Grass blade | Not included | Not included |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Sound and noise | ||
Sound power level, guaranteed (LWA) | 104 dB(A) | 104 dB(A) |
Sound pressure level at operators ear | 88 dB(A) | 88 dB(A) |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) left handle | 5 m/s² | - |
Equivalent vibration level (ahv, eq) right handle | 3.6 m/s² | - |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | - |
T25 (R) US 966 71 27‑01 | T25 (R) US 966 71 27‑03 | |
|---|---|---|
Emission | ||
Exhaust emissions (CO average) CARB | 254.87 g/kWh | 254.87 g/kWh |
Exhaust emissions (CO average) | 254.87 g/kWh | 254.87 g/kWh |
Exhaust emissions (CO average) EU | 230.89 g/kWh | 230.89 g/kWh |
Accessories
(2)
Accessories
Reviews
Reviews
Services
Services
Owner support
Owner support
- 1Power output: Petrol products - Net power rating as per ISO 8893, Battery products measured comparable to petrol products






