Product variant
Buying options
What's included
- Nose typeSprocket nose
- SpikesMounted
- Battery charger
- Chain type
- Battery
- Bar length (inch)
Our most powerful battery chainsaw*
*When paired with a B330X or B540X battery, compared to the
power output of all Husqvarna battery chainsaws as of July 2025.
Features
Features
Specifications
Specifications
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Engine | |||
Power output1 | 4.3 hp | 4.3 hp | 4.3 hp |
Output shaft power with 40-B540X | 3.2 kW | 3.2 kW | 3.2 kW |
Output shaft power with 40-B330X/B360X | 2.5 kW | 2.5 kW | 2.5 kW |
Battery voltage | 40 V | 40 V | 40 V |
Chain speed at max power | 79 fts | 79 fts | 79 fts |
Battery Chemistry | Li-Ion | Li-Ion | Li-Ion |
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
Oil pump capacity, max | 15 ml/min | 15 ml/min | 15 ml/min |
Oil pump capacity, min | 7.5 ml/min | 7.5 ml/min | 7.5 ml/min |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow |
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Equipment | |||
Recommended bar length, min | 13 in | 13 in | 13 in |
Pitch | .325" | .325" | .325" |
Recommended bar length, max | 20 in | 20 in | 20 in |
Chain type | C35 | C35 | C35 |
Battery | Not included | Not included | Not included |
Bar length | 40.64 cm | 45.72 cm | 50.8 cm |
Bar length (inch) | 16 in | 18 in | 20 in |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm |
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Dimensions | |||
Weight (excl. battery and cutting equipment) | 8.82 lbs | 8.82 lbs | 8.82 lbs |
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Sound and noise | |||
Sound pressure level at operators ear (LpA) | 94 dB(A) | 94 dB(A) | 94 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Sound power level, measured | 105 dB(A) | 105 dB(A) | 105 dB(A) |
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
16", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑36 | 18", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑38 | 20", C35, Xforce, Oil sensor, Bluetooth 970 74 58‑40 | |
|---|---|---|---|
Lubricant | |||
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Accessories
(2)
Accessories
Here are suitable accessories for 550i XP® (tool only). Looking for spare parts?
See all spare parts for 550i XP® (tool only)Reviews
Reviews
Services
Services
Owner support
Owner support
- 1Power output: Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products





































