Product variant








What's included
- Bar length (inch)15 in
- Nose typeSprocket nose
X-Force .325" 1.3mm PIXEL SM
Specifications
Specifications
15" / 64DL 582 07 53‑64 | BAR X-Force 13 .325" 1.3mm PIXEL SM 56DL, Prop65 596 19 97‑56 | BAR X-Force 16 .325" 1.3mm PIXEL SM 66DL, Prop65 596 19 97‑66 | BAR X-Force 18 .325" 1.3mm PIXEL SM 72DL, Prop65 596 19 97‑72 | BAR X-Force 20 .325" 1.3mm PIXEL SM 80DL, Prop65 596 19 97‑80 | 16" BAR XF .325PIX 050 66DL CS 599 30 32‑66 | 18" BAR XF .325PIX 050 72DL CS 599 30 32‑72 | 20" BAR XF .325PIX 050 80DL CS 599 30 32‑80 | |
|---|---|---|---|---|---|---|---|---|
Product data | ||||||||
Bar length (inch) | 15 in | 13 in | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Bar length | 38 cm | 33 cm | 40 cm | 45 cm | 50 cm | 40 cm | 45 cm | 50 cm |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" | .325" | .325" |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Bar type | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated | Laminated | Laminated |
Nose type | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM | HSM | HSM | HSM | HSM |
GTIN-12/UPC-A | - | 193028000043 | 193028000050 | 193028000067 | 193028000074 | 193028072590 | 193028072606 | 193028072613 |









