1/3
Variante de produit
Size 7
Réf. : 529 88 03‑07

Size 7
Réf. : 529 88 03‑07

Size 8
Réf. : 529 88 03‑08

Size 9
Réf. : 529 88 03‑09

Size 10
Réf. : 529 88 03‑10

Size 12
Réf. : 529 88 03‑12
Livraison à domicile
Livraison en point de vente
EN 388
Approuvé selon
Gant ajusté avec une excellente prise en main
Comfortably tight-fitting protective gloves designed for all-round gardening and tree care work in warm weather. This working glove provides good tactile sensitivity - ideal for climbing. Palm of durable nitrile coating for excellent grip in oily or wet conditions. The elastic, breathable back provides a comfortable fit. The knitted cuff keeps the dirt out and makes the glove easy to put on. The touch-screen fingers let you use the phone with the gloves on. Can be hand-washed. Fulfil EN 388:2016. Size 7,8,9,10,12.
Caractéristiques
Caractéristiques
Spécifications
Spécifications
Comparez les spécifications et les fonctionnalités avec des produits Husqvarna similaires.
ComparerSize 7 529 88 03‑07 | Size 8 529 88 03‑08 | Size 9 529 88 03‑09 | Size 10 529 88 03‑10 | Size 12 529 88 03‑12 | |
|---|---|---|---|---|---|
Approbation | |||||
Approuvé selon | EN 388 | EN 388 | EN 388 | EN 388 | EN 388 |
Size 7 529 88 03‑07 | Size 8 529 88 03‑08 | Size 9 529 88 03‑09 | Size 10 529 88 03‑10 | Size 12 529 88 03‑12 | |
|---|---|---|---|---|---|
Tailles et mesures | |||||
Ajustement | Slim | Slim | Slim | Slim | Slim |
Size 7 529 88 03‑07 | Size 8 529 88 03‑08 | Size 9 529 88 03‑09 | Size 10 529 88 03‑10 | Size 12 529 88 03‑12 | |
|---|---|---|---|---|---|
Données relatives au produit | |||||
Velcro | Non | Non | Non | Non | Non |
Material back | 100% Knitted Polyester | 100% Knitted Polyester | 100% Knitted Polyester | 100% Knitted Polyester | 100% Knitted Polyester |
Material palm | 100% Nitrile | 100% Nitrile | 100% Nitrile | 100% Nitrile | 100% Nitrile |
Protection anti-déchirure | Non | Non | Non | Non | Non |
GTIN-13/EAN | 7392930731851 | 7392930731868 | 7392930731875 | 7392930731882 | 7392930731899 |
Range | Technical | Technical | Technical | Technical | Technical |

