Product variant

What's included
- Bar length (inch)13 in
- Nose typeSprocket nose
X-Force .325" 1.5mm SM
Specifications
Specifications
BAR X-Force 13 0,325 1,5 SM 582 08 69‑56 | 15" / 64DL 582 08 69‑64 | BAR X-Force 16 0,325 1,5 SM 582 08 69‑66 | BAR X-Force 18 0,325 1,5 SM 582 08 69‑72 | BAR X-Force 20 0,325 1,5 SM 582 08 69‑80 | |
|---|---|---|---|---|---|
Product data | |||||
Bar length (inch) | 13 in | 15 in | 16 in | 18 in | 20 in |
Bar length | 33 cm | 38 cm | 40 cm | 45 cm | 50 cm |
Pitch | .325" | .325" | .325" | .325" | .325" |
Gauge | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm | 1,5 mm |
Bar type | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight |
Nose type | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM | HSM |
GTIN-13/EAN | 7391736210058 | 7391736210065 | 7391736210072 | 7391736210089 | 7391736210096 |







