Product variant




What's included
- Bar length (inch)13 in
- Nose typeSprocket nose
X-Force .325" 1.3mm PIXEL SM
Specifications
Specifications
BAR X-Force 13 .325" 1.3mm PIXEL SM 582 07 53‑56 | 15" / 64DL 582 07 53‑64 | BAR X-Force 16 .325" 1.3mm PIXEL SM 582 07 53‑66 | BAR X-Force 18 .325" 1.3mm PIXEL SM 582 07 53‑72 | |
|---|---|---|---|---|
Product data | ||||
Bar length (inch) | 13 in | 15 in | 16 in | 18 in |
Bar length | 33 cm | 38 cm | 40 cm | 45 cm |
Pitch | .325" | .325" | .325" | .325" |
Gauge | 1,3 mm | 1,3 mm | 1,3 mm | 1,3 mm |
Bar type | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight |
Nose type | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM |
GTIN-13/EAN | 7391736209984 | 7391736209991 | 7391736209960 | 7391736210003 |







