Product variant
What's included
- Nose typeSprocket nose
- SpikesEnclosed
- Chain typeSP21G
- Bar length (inch)12 in
High cutting capacity for high-climbers
Features
Features
Specifications
Specifications
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Engine | ||||
Chain speed at max power (m/s) | 20.2 m/s | 20.2 m/s | 20.2 m/s | 20.2 m/s |
Cylinder displacement | 39.1 cm³ | 39.1 cm³ | 39.1 cm³ | 39.1 cm³ |
Output shaft power1 | 1.9 kW | 1.9 kW | 1.9 kW | 1.9 kW |
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Equipment | ||||
Recommended bar length, min | 30 cm | 30 cm | 30 cm | 30 cm |
Chain pitch | .325" mini | .325" mini | .325" mini | .325" mini |
Recommended bar length, max | 40 cm | 40 cm | 40 cm | 40 cm |
Chain type | SP21G | SP21G | SP21G | SP21G |
Bar length | 30 cm | 35 cm | 30 cm | 35 cm |
Bar length (inch) | 12 in | 14 in | 12 in | 14 in |
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Dimensions | ||||
Weight (excl. cutting equipment) | 3.8 kg | 3.8 kg | 3.8 kg | 3.8 kg |
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Sound and noise | ||||
Sound pressure level at operators ear (LpA) | 102 dB(A) | 102 dB(A) | 103 dB(A) | 103 dB(A) |
Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) | 113 dB(A) | 113 dB(A) |
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Vibration | ||||
Equivalent vibration level (ahv, eq) rear handle | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² | 3.4 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
12" SP21G SN .325mini 970 51 79‑12 | 14" SP21G SN .325mini 970 51 79‑14 | 12" SN 0.325" mini SP21G 970 79 32‑12 | 14" SN 0.325" mini SP21G 970 79 32‑14 | |
|---|---|---|---|---|
Emission | ||||
Exhaust emissions (CO₂ EU V)2 | 782 g/kWh | 782 g/kWh | 782 g/kWh | 782 g/kWh |
Accessories
(2)
Accessories
Here are suitable accessories for T540 XP® Mark III. Looking for spare parts?
See all spare parts for T540 XP® Mark IIIReviews
Reviews
Services
Services
Owner support
Owner support
- 1Output shaft power: Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.































