1/5
Product variant
Fits to model
Automower® 450X
Automower® 430X
Automower® 520
Automower® 550
Automower® 550 EPOS®
Automower® 520 EPOS®
Automower® 310
Automower® 315
Automower® 315X
Automower® 305
Automower® 310 Mark II
Automower® 315 Mark II
AUTOMOWER® 405X
AUTOMOWER® 415X
SKU:

420, 430X (-2022), 440, 450X (-2022), 520, 550, 550 EPOS
Kleurcodering Grijs
SKU: 585 01 97‑02

310 (-2021), 315 (-2021), 315X
Kleurcodering Grijs
SKU: 587 22 40‑01

305, 310 Mark II, 315 Mark II, 405X, 415X
Kleurcodering Grijs
SKU: 597 70 36‑01
Laminated lightweight
Bar type
Sprocket nose
Nose type
HSM
Bar mount type
What's included
What's included
X-Force Laminated bar .325" 1.3mm PIXEL Small bar mount - 582 07 53‑64
Included
- Bar length (inch)15 in
- Nose typeSprocket nose
X-Force .325" 1.3mm PIXEL SM
More durability, less weight and superior performance – the Husqvarna X-Force guide bars have been developed together with the X-Cut chains to get the best possible performance out of your Husqvarna chainsaw. A smooth, optimized profile, outstanding durability in the nose and bearing system, and an optimized centre plate design provides minimum downtime and maximum results.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Product data | 15" / 64DL SKU: 582 07 53‑64 | BAR X-Force 13 .325" 1.3mm PIXEL SM 56DL, Prop65 SKU: 596 19 97‑56 | BAR X-Force 16 .325" 1.3mm PIXEL SM 66DL, Prop65 SKU: 596 19 97‑66 | BAR X-Force 18 .325" 1.3mm PIXEL SM 72DL, Prop65 SKU: 596 19 97‑72 | BAR X-Force 20 .325" 1.3mm PIXEL SM 80DL, Prop65 SKU: 596 19 97‑80 | 16" BAR XF .325PIX 050 66DL CS SKU: 599 30 32‑66 | 18" BAR XF .325PIX 050 72DL CS SKU: 599 30 32‑72 | 20" BAR XF .325PIX 050 80DL CS SKU: 599 30 32‑80 |
|---|---|---|---|---|---|---|---|---|
Bar length (inch) | 15 in | 13 in | 16 in | 18 in | 20 in | 16 in | 18 in | 20 in |
Bar length | 38 cm | 33 cm | 40 cm | 45 cm | 50 cm | 40 cm | 45 cm | 50 cm |
Pitch | .325" | .325" | .325" | .325" | .325" | .325" | .325" | .325" |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Bar type | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated lightweight | Laminated | Laminated | Laminated |
Nose type | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose | Sprocket nose |
Bar mount type | HSM | HSM | HSM | HSM | HSM | HSM | HSM | HSM |
GTIN-12/UPC-A | 193028000043 | 193028000050 | 193028000067 | 193028000074 | 193028072590 | 193028072606 | 193028072613 |
Fits to model
Fits to model
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for X-Force .325" 1.3mm PIXEL SM can be found in the product support.









