Product variant









Carpenter trousers, Technical
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
S 46/48 - 7cm 529 51 75‑45 | S 46/48 529 51 75‑46 | M 50/52 - 7cm 529 51 75‑49 | M 50/52 529 51 75‑50 | L 54/56 - 7cm 529 51 75‑53 | L 54/56 529 51 75‑54 | XL 58/60 - 7cm 529 51 75‑57 | XL 58/60 529 51 75‑58 | XXL 62/64 529 51 75‑62 | |
|---|---|---|---|---|---|---|---|---|---|
Approval | |||||||||
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
S 46/48 - 7cm 529 51 75‑45 | S 46/48 529 51 75‑46 | M 50/52 - 7cm 529 51 75‑49 | M 50/52 529 51 75‑50 | L 54/56 - 7cm 529 51 75‑53 | L 54/56 529 51 75‑54 | XL 58/60 - 7cm 529 51 75‑57 | XL 58/60 529 51 75‑58 | XXL 62/64 529 51 75‑62 | |
|---|---|---|---|---|---|---|---|---|---|
Product data | |||||||||
Approved according to | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 |
Sizes | S Short | S | M Short | M | L Short | L | XL Short | XL | XXL |
Jacket/trousers [XS-XXL] | 46/48 | 46/48 | 50/52 | 50/52 | 54/56 | 54/56 | 58/60 | 58/60 | 62/64 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930674073 | 7392930674080 | 7392930674097 | 7392930674103 | 7392930674110 | 7392930674127 | 7392930674134 | 7392930674141 | 7392930674158 |
Range | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
S 46/48 - 7cm 529 51 75‑45 | S 46/48 529 51 75‑46 | M 50/52 - 7cm 529 51 75‑49 | M 50/52 529 51 75‑50 | L 54/56 - 7cm 529 51 75‑53 | L 54/56 529 51 75‑54 | XL 58/60 - 7cm 529 51 75‑57 | XL 58/60 529 51 75‑58 | XXL 62/64 529 51 75‑62 | |
|---|---|---|---|---|---|---|---|---|---|
Material | |||||||||
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | High | High | High | High | High | High | High | High | High |










