1/1
48 in
Cutting width
24 hp
Engine Power (As rated by the engine manufacturer)1
Kawasaki
Engine brand
Product variant
Z 275X 48IN
SKU: 970 84 74‑01
SKU: 970 84 74‑01
Buying options
Z 275X
Hit the grass running with Husqvarna Z275X Series zero-turn mowers. Featuring heavy-duty Kawasaki engines, these zero-turn mowers are built to last, with reinforced steel cutting decks and an ultra-durable frame. While large, all-terrain tires can tackle even the bumpiest terrain.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Capacity | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Cutting width | 48 in | 54 in |
Speed forward min | 0 mph | 0 mph |
Speed forward max | 6.5 mph | 6.5 mph |
| Emission | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Exhaust emissions (CO₂ EU V)2 | 792 g/kWh | 792 g/kWh |
| Cutting deck | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Cutting Methods (filter) | Collecting, Mulching, Side discharge | Collecting, Mulching, Side discharge |
Cutting methods | Collect/Mulch/Side discharge | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge | 10 gauge |
Deck Wash Port | Yes | Yes |
Greasable mandrels | No | No |
Nose roller | Yes | Yes |
Cutting deck surface treatment | Powder coated | Powder coated |
Spindle/mandrel type | Cast iron | Cast iron |
Deck lifting system | Manual, hand operated | Manual, hand operated |
Cutting height steps | 6 | 6 |
Cutting deck type | ClearCut™ - Fabricated | ClearCut™ - Fabricated |
Anti-scalp wheels | 6 | 6 |
Blade engagement | Electric clutch | Electric clutch |
Blades | 3 pcs | 3 pcs |
Cutting deck material | Steel | Steel |
Cutting height min | 1.5 in | 1.5 in |
Cutting Height Max | 4 in | 4 in |
| Dimensions | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Weight | 581 lbs | 643 lbs |
Base machine, height (ROPS down) | 41 in | 41 in |
Base machine, height (ROPS up) | 41 in | 41 in |
Base machine, height | 41 in | 41 in |
Base machine, length | 75 in | 75 in |
Base machine, width (chute down) | 61 in | 67 in |
Base machine, width (chute up) | 127 in | 57 in |
| Drive system | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Transmission manufacturer | Hydro-Gear | Hydro-Gear |
Transmission type | Hydrostatic | Hydrostatic |
| Engine | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Engine name | FR Series | FR Series |
Engine brand | Kawasaki | Kawasaki |
Engine Power (As rated by the engine manufacturer)1 | 24 hp | 24 hp |
Cylinder displacement | 44.3 cu.inch | 44.3 cu.inch |
Air filter type | Standard OEM | Standard OEM |
Cylinders | 2 | 2 |
Engine cooling | Air | Air |
Engine lubrication type | Full pressure with oil filter | Full pressure with oil filter |
Fuel tank location | Side (Single) | Side (Single) |
Fuel tank volume | 3.5 gal (US) | 3.5 gal (US) |
Motor/engine manufacturer | Kawasaki | Kawasaki |
Oil filter | Yes | Yes |
| Equipment | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Seat type | Premium, suspension | Premium, suspension |
Cup holder | Yes | Yes |
Hinged armrests | Standard | Standard |
Hour meter type | Digital with pre-programmed service intervals | Digital with pre-programmed service intervals |
ROPS | No | No |
Seat back height | High | High |
Seat material | Vinyl | Vinyl |
| Control | Z 275X 48IN SKU: 970 84 74‑01 | Z 275X 54IN SKU: 970 84 75‑01 |
|---|---|---|
Connectivity | Not applicable | Not applicable |
Accessories
(1)
Accessories
(1)
Reviews
Reviews
Services
Services
Disclaimer:
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.

















