1/1
Variante de produit
S'adapte au modèle
418EL
Pointure 38
Réf. : 597 65 93‑38

Pointure 38
Taille/pointure UK 6
Réf. : 597 65 93‑38

Pointure 39
Taille/pointure UK 6 1/2
Réf. : 597 65 93‑39

Pointure 40
Taille/pointure UK 7 1/2
Réf. : 597 65 93‑40

Pointure 41
Taille/pointure UK 8 1/2
Réf. : 597 65 93‑41

Pointure 42
Taille/pointure UK 9
Réf. : 597 65 93‑42

Pointure 43
Taille/pointure UK 10
Réf. : 597 65 93‑43

Pointure 44
Taille/pointure UK 10 1/2
Réf. : 597 65 93‑44

Pointure 45
Taille/pointure UK 11 1/2
Réf. : 597 65 93‑45

Pointure 46
Taille/pointure UK 12
Réf. : 597 65 93‑46

Pointure 47
Taille/pointure UK 13
Réf. : 597 65 93‑47
KWF Standard, EN ISO 17249, SB, WR, P
Approuvé selon
Bottes de protection Functional 24 m/s
Chaussures en cuir hydrophobe, légères avec une bonne stabilité, adaptées à un usage intensif. Avant et arrière renforcés pour améliorer le support, et languette et revers rembourrés pour le confort. Le robuste cuir Perwanger® et la membrane TE-POR gardent vos pieds au sec et la semelle Wibram offre une bonne adhérence même par temps froid et humide, et sur sol glissant. Œillets à bille pour un ajustement aisé des lacets et coquille de protection des orteils pour une sécurité accrue. Conforme à la norme EN ISO 17249:2013 classe 2 24 m/s.
Spécifications
Spécifications
Comparez les spécifications et les fonctionnalités avec des produits Husqvarna similaires.
Comparer| Approbation | Pointure 38 Réf. : 597 65 93‑38 | Pointure 39 Réf. : 597 65 93‑39 | Pointure 40 Réf. : 597 65 93‑40 | Pointure 41 Réf. : 597 65 93‑41 | Pointure 42 Réf. : 597 65 93‑42 | Pointure 43 Réf. : 597 65 93‑43 | Pointure 44 Réf. : 597 65 93‑44 | Pointure 45 Réf. : 597 65 93‑45 | Pointure 46 Réf. : 597 65 93‑46 | Pointure 47 Réf. : 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
Marque CE | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
| Données relatives au produit | Pointure 38 Réf. : 597 65 93‑38 | Pointure 39 Réf. : 597 65 93‑39 | Pointure 40 Réf. : 597 65 93‑40 | Pointure 41 Réf. : 597 65 93‑41 | Pointure 42 Réf. : 597 65 93‑42 | Pointure 43 Réf. : 597 65 93‑43 | Pointure 44 Réf. : 597 65 93‑44 | Pointure 45 Réf. : 597 65 93‑45 | Pointure 46 Réf. : 597 65 93‑46 | Pointure 47 Réf. : 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
Approuvé selon | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
Poids | 2,1 kg | 2,1 kg | 2,2 kg | 2,4 kg | 2,3 kg | 2,7 kg | 2,8 kg | 2,9 kg | 3,3 kg | 3,1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Etanche | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Coquille en acier | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Taille | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Protection anti-déchirure | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui | Oui |
Ajustement | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Matériaux | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
Taille/pointure UK | 6 | 6 1/2 | 7 1/2 | 8 1/2 | 9 | 10 | 10 1/2 | 11 1/2 | 12 | 13 |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Range | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Accessoires
(1)
Accessoires
(1)
S'adapte au modèle
S'adapte au modèle
Tronçonneuses
Assistance du propriétaire
Assistance du propriétaire
Les manuels, pièces de rechange, guides et informations associées du modèle Bottes de protection Functional 24 m/s sont disponibles dans l'assistance produit.
Manuels d'utilisation
Documents réglementaires
Declaration of Conformity documents