1/1
Product variant
Art no:

Unidad de control 200W
Código de color Gris
Art no: 547 35 20‑01
EN ISO 17249, SB, E, FO, SRA
Approved according to
Protective Boots, Functional 28
Handmade boot with approved saw protection. Extra reinforced upper part with toe-cap and reinforcement around the sole.
Deep lacing at the back and ridges on the leg, plus a new heel cap make it easier to put on and take off the boot.
Canvas lining. Sole can be fitted with studs.
Deep lacing at the back and ridges on the leg, plus a new heel cap make it easier to put on and take off the boot.
Canvas lining. Sole can be fitted with studs.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare37 595 00 24‑37 | 38 595 00 24‑38 | 39 595 00 24‑39 | 40 595 00 24‑40 | 41 595 00 24‑41 | 42 595 00 24‑42 | 43 595 00 24‑43 | 44 595 00 24‑44 | 45 595 00 24‑45 | 46 595 00 24‑46 | 47 595 00 24‑47 | 48 595 00 24‑48 | 49 595 00 24‑49 | 50 595 00 24‑50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | ||||||||||||||
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
37 595 00 24‑37 | 38 595 00 24‑38 | 39 595 00 24‑39 | 40 595 00 24‑40 | 41 595 00 24‑41 | 42 595 00 24‑42 | 43 595 00 24‑43 | 44 595 00 24‑44 | 45 595 00 24‑45 | 46 595 00 24‑46 | 47 595 00 24‑47 | 48 595 00 24‑48 | 49 595 00 24‑49 | 50 595 00 24‑50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product data | ||||||||||||||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Weight (complete product w/o side packed articles) | 3 kg | 3,1 kg | 3,1 kg | 3,3 kg | 3,4 kg | 3,5 kg | 3,6 kg | 3,7 kg | 3,8 kg | 3,9 kg | 4 kg | 4,1 kg | 4,1 kg | 4,2 kg |
Level | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) | Level 3 (28 m/s) |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Colour | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Size UK | 4 | 5 | 5 1/2 | 6 1/2 | 7 1/2 | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 | 13 | 13 1/2 | 14 1/2 |
GTIN-13/EAN | 7391883818664 | 7391883818671 | 7391883818688 | 7391883818695 | 7391883818701 | 7391883818718 | 7391883818725 | 7391883818732 | 7391883818749 | 7391883818756 | 7391883818763 | 7391883818770 | 7391883818787 | 7391883818794 |
Range | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Protective Boots, Functional 28 can be found in the product support.