Product variant








What's included
- Bar length (inch)10 in
Tough and durable chain with reduced kickback and easy maintenance
Features
Features
Specifications
Specifications
Chain Loop 3/8" LP .050" Semi Chisel - X-CUT® S93G 40DL / 10" 585 40 42‑40 | Chain Loop 3/8" LP .050" Semi Chisel - X-CUT® S93G 45DL / 12" 585 40 42‑45 | Chain Loop 3/8" LP .050" Semi Chisel - X-CUT® S93G 50DL / 14" 585 40 42‑50 | Chain Loop 3/8" LP .050" Semi Chisel - X-CUT® S93G 52DL / 14" 585 40 42‑52 | Chain Loop 3/8" LP .050" Semi Chisel - X-CUT® S93G 56DL / 16" 585 40 42‑56 | 44DL / 12", US/CA 585 42 21‑44 | 62DL / 18", US/CA 585 42 21‑62 | Chain Reel 3/8" LP .050" Semi Chisel - X-CUT® S93G 585 40 42‑01 | |
|---|---|---|---|---|---|---|---|---|
Product data | ||||||||
Pitch | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini | 3/8" mini |
Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
Cutter profile | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel | Semi chisel |
PIXEL | No | No | No | No | No | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 10 in | 12 in | 14 in | 14 in | 16 in | 12 in | 18 in | - |
Bar length | 25 cm | 30 cm | 35 cm | 35 cm | 40 cm | 30 cm | 45 cm | - |
Drive links | 40 | 45 | 50 | 52 | 56 | 44 | 62 | - |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7393080704108 | 7393080704122 | 7393080704139 | 7393080704146 | 7393080704184 | 7393080705280 | 7393080705396 | 7393080703644 |














