1/1
Cizme de protecție din piele, cu protecție pentru ferăstrău, Functional 24
Variantă produs
Se potriveşte cu modelul
418 EL
38
Nr. art.: 597 65 93‑38

38
Nr. art.: 597 65 93‑38

39
Nr. art.: 597 65 93‑39

40
Nr. art.: 597 65 93‑40

41
Nr. art.: 597 65 93‑41

42
Nr. art.: 597 65 93‑42

43
Nr. art.: 597 65 93‑43

44
Nr. art.: 597 65 93‑44

45
Nr. art.: 597 65 93‑45

46
Nr. art.: 597 65 93‑46

47
Nr. art.: 597 65 93‑47
Descrierea produsului
Bocanci ușori din piele hidrofugă, cu stabilitate bună, potriviți pentru utilizare intensă. Bombeu și călcâi ranforsate pentru un suport sporit, limbă și carâmb căptușite pentru a oferi un confort ridicat. Pielea durabilă Perwanger® și membrana TE-POR mențin picioarele uscate, iar talpa Vibram® asigură o aderență excelentă chiar și în condiții de frig, umezeală sau pe suprafețe alunecoase. Echipați cu cârlige cu rolă pentru ajustarea ușoară a șireturilor și strat de protecție suprapusă în zona degetelor pentru siguranță sporită. Îndeplinesc standardul EN ISO 17249:2013, nivel Clasa 2 (24 m/s). Mărimi disponibile: 38–47.
Informații despre produs
Specificații
Specificații
Compară specificațiile și caracteristicile cu produse Husqvarna similare.
Comparați38 597 65 93‑38 | 39 597 65 93‑39 | 40 597 65 93‑40 | 41 597 65 93‑41 | 42 597 65 93‑42 | 43 597 65 93‑43 | 44 597 65 93‑44 | 45 597 65 93‑45 | 46 597 65 93‑46 | 47 597 65 93‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|
Aprobare | ||||||||||
Certificat CE | Da | Da | Da | Da | Da | Da | Da | Da | Da | Da |
38 597 65 93‑38 | 39 597 65 93‑39 | 40 597 65 93‑40 | 41 597 65 93‑41 | 42 597 65 93‑42 | 43 597 65 93‑43 | 44 597 65 93‑44 | 45 597 65 93‑45 | 46 597 65 93‑46 | 47 597 65 93‑47 | |
|---|---|---|---|---|---|---|---|---|---|---|
Date despre produs | ||||||||||
Approved according to | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
Potrivire | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Greutate | 2,1 kg | 2,1 kg | 2,2 kg | 2,4 kg | 2,3 kg | 2,7 kg | 2,8 kg | 2,9 kg | 3,3 kg | 3,1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Impermeabil | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Bombeu de oțel | Da | Da | Da | Da | Da | Da | Da | Da | Da | Da |
Material | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
Protecție ferăstrău | Da | Da | Da | Da | Da | Da | Da | Da | Da | Da |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Se potriveşte cu modelul
Se potriveşte cu modelul
Motoferăstraie
Manuale și documente
(3)
Manuale și documente
(3)
Manuale de utilizare
Documente de reglementare
Declarații de conformitate
Limitare a responsabilității:
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.








