Product variant



What's included
- Bar length (inch)15 in
Tough and durable chain with reduced kickback
Specifications
Specifications
Chain Loop .325" .058" Micro-Chisel H25 64DL / 15" 501 84 04‑64 | Chain Loop .325" .058" Micro-Chisel H25 72DL / 18" 501 84 04‑72 | Chain Loop .325" .058" Micro-Chisel H25 80DL / 20" 501 84 04‑80 | |
|---|---|---|---|
Product data | |||
Pitch | .325" | .325" | .325" |
Gauge | 1.5 mm | 1.5 mm | 1.5 mm |
Cutter profile | Micro chisel | Micro chisel | Micro chisel |
PIXEL | No | No | No |
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link |
Bar length (inch) | 15 in | 18 in | 20 in |
Bar length | 38 cm | 45 cm | 50 cm |
Drive links | 64 | 72 | 80 |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7391883028094 | 7391883028117 | 7391883052716 |









