1/12
350 mm
Blade diameter, max
118 mm
Cutting depth, max
5,8 kW
Output power1
Product variant
Cutting depth, max
Blade diameter, max
K 1270 Rail I
Cutting a rail track takes power, precision and speed. The K 1270 Rail is the market's most powerful cutter, customised for railways, tram tracks and metro systems. It cuts fast and straight, the attachment mounts quickly to the rail and the double attachment mountings means you can cut from any direction.
Features
Features
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Engine | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Output power1 | 5,8 kW | 5,8 kW |
Cylinder displacement | 118,8 cm³ | 118,8 cm³ |
Electrode gap | 0,5 mm | 0,5 mm |
Cylinders | 1 | 1 |
Number of strokes | 2-stroke engine | 2-stroke engine |
| Cutting deck | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Cutting depth, max | 118 mm | 145 mm |
| Emission | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Exhaust emissions (CO₂ EU V)2 | 726 g/kWh | 726 g/kWh |
| Cutting System | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Blade diameter, max | 350 mm | 400 mm |
Arbor diameter | 25,4 mm | 25,4 mm |
Blade thickness, max | 5 mm | 5 mm |
Peripheral speed, max | 90 m/s | 90 m/s |
| Dimensions | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Product size length | 730 mm | 755 mm |
Product size width | 243 mm | 243 mm |
Product size height | 430 mm | 470 mm |
Weight (complete product w/o side packed articles) | 20,5 kg | 21,2 kg |
| Sound and noise | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear (LpA) | 104 dB(A) | 104 dB(A) |
| Vibration | K 1270 Rail, incl. RA 10, blade guard 350 mm, bore 25.4 mm Art no: 967 04 63‑01 | POWER CUTTER K 1270 Rail 16" | 1" | RA10 PLY.BOX Art no: 967 07 12‑01 |
|---|---|---|
Vibrations left/front handle | 6,1 m/s² | 5,3 m/s² |
Vibrations right/rear handle | 5,8 m/s² | 5,4 m/s² |
Accessories
(5)
Accessories
(5)
Here are suitable accessories for K 1270 Rail I. Looking for spare parts?
See all spare parts for K 1270 Rail IServices
Services
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for K 1270 Rail I can be found in the product support.
Product support for K 1270 Rail IDisclaimer:
- 1Output power: Petrol products - Net power rating as per ISO 7293, Battery products measured comparable to petrol products
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.









