- Charging stationYes
- Extra blades6 pcs
- Power supply unitYes
- Low voltage cable10 m
- Stakes100 pcs
- EPOS® Plug-inYes
- EPOS® Reference stationYes
- Loop wire
Automower® 420 iQ
*Source: Euromonitor International Limited; per Robotic Lawn Mowers category definition; Home and Garden 2025ed; retail value sales in RSP, 2024 data.
Features
Features
Specifications
Specifications
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Capacity | |
Area capacity | 4,000 m² |
Area capacity - irregular | 2,000 m² |
Area capacity - systematic | 4,000 m² |
Boundary type | Physical wire, Virtual wire |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Follow guide | 3 |
Charging system | Automatic |
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Overall dimensions | |
Weight (complete product w/o side packed articles) | 17.2 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Product data | |
Colour | Grey |
Sound level perceived | 62 dB(A) |
Protection Index (IP Code) | IPX5 |
Battery chemistry | Li-Ion |
Battery capacity | 5 Ah |
Charging current | 4.2 A |
Typical mow time on one charge | 84 min |
Typical charging time | 54 min |
Mean energy consumption per month at maximum use | 8.7 kWh |
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 100 mm |
Cutting height min | 25 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Cellular, Wi-Fi, Bluetooth® |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
AM420 iQ NZ Robotic Lawn Mower 970 72 75‑06 | |
|---|---|
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Radar |
























