1/1
Product variant
Fits to model
120 Mark II
129R
120e Mark II
122C
129C
135R
120iTK4-P with battery and charger
120iTK4-P without battery and charger
440
445
325L
450
215iL without battery and charger
120i
225i with battery and charger
225i without battery and charger
240i without battery and charger
340i without battery and charger
440 II e-series
445 e-series Gen II
450 II
240i with battery and charger
215iL with battery and charger
120iTK4-PH
120iTK4-PH with battery and charger
AU / NZ 8
Art no: 597 65 94‑42

AU / NZ 5.5
Size 39
Size EU 39
Size UK 5 1/2
Art no: 597 65 94‑39

AU / NZ 6.5
Size 40
Size EU 40
Size UK 6 1/2
Art no: 597 65 94‑40

AU / NZ 7.5
Size 41
Size EU 41
Size UK 7
Art no: 597 65 94‑41

AU / NZ 8
Size 42
Size EU 42
Size UK 8
Art no: 597 65 94‑42

AU / NZ 9
Size 43
Size EU 43
Size UK 9
Art no: 597 65 94‑43

AU / NZ 9.5
Size 44
Size EU 44
Size UK 9 1/2
Art no: 597 65 94‑44

AU / NZ 10.5
Size 45
Size EU 45
Size UK 10 1/2
Art no: 597 65 94‑45

AU / NZ 11
Size 46
Size EU 46
Size UK 11
Art no: 597 65 94‑46

12
Size 47
Size EU 47
Size UK 12
Art no: 597 65 94‑47
KWF Standard, EN ISO 17249, SB
Approved according to
Protective leather boots with saw protection, Classic 20
Robust, yet lightweight and comfortable boots perfect for occasional outdoor tasks. Made from leather, microfiber reinforcements and polyester mesh lining. Padded front tongue for support and higher comfort and reinforced front and heel areas means good resistance to wear and great stability for ankles and feet. The boots are easy to put on thanks to the pulling strap at the back, and the quick release hooks make adjustment and release of laces easy. The removable foot beds are washable. Fulfils EN 17249:2013 level Class 1 (20m/s). Sizes 39-47.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareAU / NZ 8 Art no: 597 65 94‑42 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Approval | AU / NZ 8 Art no: 597 65 94‑42 | AU / NZ 5.5 Art no: 597 65 94‑39 | AU / NZ 6.5 Art no: 597 65 94‑40 | AU / NZ 7.5 Art no: 597 65 94‑41 | AU / NZ 9 Art no: 597 65 94‑43 | AU / NZ 9.5 Art no: 597 65 94‑44 | AU / NZ 10.5 Art no: 597 65 94‑45 | AU / NZ 11 Art no: 597 65 94‑46 | 12 Art no: 597 65 94‑47 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | |||||||||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Weight (complete product w/o side packed articles) | 2 kg | 1.8 kg | 1.9 kg | 1.9 kg | 2.4 kg | 2.1 kg | 2.2 kg | 2.2 kg | 2.3 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 42 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Size EU | 42 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 |
Size UK | 8 | 5 1/2 | 6 1/2 | 7 | 9 | 9 1/2 | 10 1/2 | 11 | 12 |
GTIN-13/EAN | 7392930297869 | 7392930297838 | 7392930297845 | 7392930297852 | 7392930297876 | 7392930297883 | 7392930297890 | 7392930297906 | 7392930297913 |
Protective clothes sub-group | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
Fits to model
Fits to model
Chainsaws
Grass trimmers / Weed Eater
Pole Saws
Grass Trimmers
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Protective leather boots with saw protection, Classic 20 can be found in the product support.
Operator’s manuals