1/1
プロテクティブレザーブーツ ファンクショナル24
製品バリエーション
38
製品番号: 597 65 93‑38

38
製品番号: 597 65 93‑38

39
製品番号: 597 65 93‑39

40
製品番号: 597 65 93‑40

41
製品番号: 597 65 93‑41

42
製品番号: 597 65 93‑42

43
製品番号: 597 65 93‑43

44
製品番号: 597 65 93‑44

45
製品番号: 597 65 93‑45

46
製品番号: 597 65 93‑46

47
製品番号: 597 65 93‑47
製品の説明
安定性に優れた軽量撥水レザーブーツ。フロントとヒールを補強し、サポートを強化しています。Vibramソールは、寒さ、濡れた状態、滑りやすい状態で優れたグリップ力を発揮します。足首、かかと、トップの周りにパッドがあり、鋼鉄製トゥキャップと取り外して洗える中敷きが付いています。ローラーフックとロックフックで紐の調整が簡単。バックストラップ付。常時使用する方向け。
EN ISO17249:クラス2(24 m/s)適合。
EN ISO17249:クラス2(24 m/s)適合。
製品情報
仕様
仕様
類似のハスクバーナ製品と比較
比較| 承認 | 38 製品番号: 597 65 93‑38 | 39 製品番号: 597 65 93‑39 | 40 製品番号: 597 65 93‑40 | 41 製品番号: 597 65 93‑41 | 42 製品番号: 597 65 93‑42 | 43 製品番号: 597 65 93‑43 | 44 製品番号: 597 65 93‑44 | 45 製品番号: 597 65 93‑45 | 46 製品番号: 597 65 93‑46 | 47 製品番号: 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
CE認証 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 製品データ | 38 製品番号: 597 65 93‑38 | 39 製品番号: 597 65 93‑39 | 40 製品番号: 597 65 93‑40 | 41 製品番号: 597 65 93‑41 | 42 製品番号: 597 65 93‑42 | 43 製品番号: 597 65 93‑43 | 44 製品番号: 597 65 93‑44 | 45 製品番号: 597 65 93‑45 | 46 製品番号: 597 65 93‑46 | 47 製品番号: 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
Approved according to | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
フィット感 | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
本体乾燥質量 | 2.1 kg | 2.1 kg | 2.2 kg | 2.4 kg | 2.3 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3.3 kg | 3.1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
防水性 | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
つま先の鋼製補強 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
素材 | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
ソープロテクション | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
アクセサリー
(1)
アクセサリー
(1)
説明書とドキュメント
(1)
説明書とドキュメント
(1)







