Product variant
Art no: 967 63 79‑01
- Grass bladeMulti 300-3
- HarnessBalance X
- Saw bladeScarlett 200-22
- Trimmer headT45X M12
Well-equipped clearing saw for various tasks
Features
Features
Specifications
Specifications
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Engine | ||
Cylinder displacement | 45.7 cm³ | 45.7 cm³ |
Output shaft power1 | 2.1 kW | 2.1 kW |
Fuel tank volume | 0.9 l | 0.9 l |
Fuel Consumption | 450 g/kWh | 450 g/kWh |
Maximum power speed | 9,000 rpm | 9,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Maximum rpm output shaft | 8,800 rpm | 8,800 rpm |
Electrode gap | 0.5 mm | 0.5 mm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Torque, max. | 2.6 Nm | 2.6 Nm |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
Spark Plug | NGK CMR6H | NGK CMR6H |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Equipment | ||
Grass blade | Multi 300-3 | Multi 300-3 |
Harness | Balance X | Balance X |
Saw blade | Scarlett 200-22 | Scarlett 200-22 |
Trimmer head | T45X M12 | T45X M12 |
Handle type | - | Bullhorn |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Control | ||
Connectivity | - | Not applicable |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Capacity | ||
Cutting width | 49 cm | 49 cm |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Transmission | ||
Gear ratio | 1.4 | 1.4 |
Drive gear angle | 35 ° | 35 ° |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Dimensions | ||
Tube diameter | 32 mm | 32 mm |
Weight (excl. cutting equipment) | 8.7 kg | 8.7 kg |
Tube length | 1,384 mm | 1,384 mm |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Biodegradable grease | Mineral grease |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear | 100 dB(A) | 100 dB(A) |
Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Emission | ||
Exhaust emissions (HC average) EU | 36.45 g/kWh | 36.45 g/kWh |
Exhaust emissions (CO average) EU | 262.85 g/kWh | 262.85 g/kWh |
Exhaust emissions (CO average) EPA | 269.16 g/kWh | 269.16 g/kWh |
Exhaust emissions (NOx average) EU | 1.96 g/kWh | 1.96 g/kWh |
Exhaust emissions (NOx average) EPA | 1.76 g/kWh | 1.76 g/kWh |
Exhaust emissions (CO₂ EU V)2 | 910 g/kWh | 910 g/kWh |
T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑01 | T45X, Multi 300-3, Scarlett 200-22, ROW 967 63 79‑04 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) left handle | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) right handle | 3.8 m/s² | 3.8 m/s² |
Accessories
(4)
Accessories
Here are suitable accessories for 545FR. Looking for spare parts?
See all spare parts for 545FROwner support
Owner support
- 1Output shaft power: Petrol products - Net power rating as per ISO 8893, Battery products measured comparable to petrol products
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
























