Product variant
Art no: 967 33 29‑02
What's included
- Grass bladeMulti 275-4
- HarnessStandard double harness
- Trimmer headT45X M12
- Saw blade
143R-II
Features
Features
Specifications
Specifications
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Engine | ||
Cylinder displacement | 41.5 cm³ | 41.5 cm³ |
Output shaft power1 | 1.5 kW | 1.5 kW |
Fuel tank volume | 0.94 l | 0.95 l |
Fuel Consumption | 653 g/kWh | 653 g/kWh |
Maximum power speed | 7,500 rpm | 7,500 rpm |
Idling speed | 2,500 rpm | 2,500 rpm |
Electrode gap | 0.6 mm | 0.6 mm |
Clutch engagement speed (±120) | 3,300 rpm | 3,300 rpm |
Torque, max. | 2.3 Nm | 2.3 Nm |
Torque, max. at rpm | 5,500 rpm | 5,500 rpm |
Spark Plug | NGK BPMR7A | NGK BPMR7A |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Equipment | ||
Grass blade | Multi 275-4 | Multi 330-2 |
Harness | Standard double harness | Standard double harness |
Saw blade | Not included | Not included |
Trimmer head | T45X M12 | Not included |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Capacity | ||
Cutting width | 45 cm | 33 cm |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Transmission | ||
Gear ratio | 1.4 | 1.4 |
Drive gear angle | 30 ° | 30 ° |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Dimensions | ||
Tube diameter | 28 mm | 28 mm |
Weight (excl. cutting equipment) | 7.6 kg | 7.6 kg |
Tube length | 1,483 mm | 1,483 mm |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Sound and noise | ||
Sound pressure level at operators ear (LpA) | 99 dB(A) | 94 dB(A) |
Sound power level, guaranteed (LWA) | 113 dB(A) | 113 dB(A) |
T45X+Multi 275-4, All ex EU, US50, CAN, AUS, NZ 967 33 29‑02 | Multi 330-2 (1"), Asia 967 33 29‑03 | |
|---|---|---|
Vibration | ||
Equivalent vibration level (ahv, eq) left handle | 5.1 m/s² | 5.1 m/s² |
Equivalent vibration level (ahv, eq) right handle | 6 m/s² | 6 m/s² |
Accessories
(8)
Accessories
Owner support
Owner support
- 1Output shaft power: Petrol products - Net power rating as per ISO 8893, Battery products measured comparable to petrol products

















