1/4
Protective leather boots with saw protection, Technical 24
Product variant
Fits to model
565 AutoTune™
572 XP®
395 XP®
390 XP®
T435
T525
Size - EU 46, AU/NZ 11
Art no: 597 65 92‑46
Size - EU 36, AU/NZ 3.5
Size EU 36
Art no: 597 65 92‑36
Size - EU 37, AU/NZ 4
Size EU 37
Art no: 597 65 92‑37
Size - EU 38, AU/NZ 5
Size EU 38
Art no: 597 65 92‑38
Size - EU 40, AU/NZ 6.5
Size EU 40
Art no: 597 65 92‑40
Size - EU 42, AU/NZ 8
Size EU 42
Art no: 597 65 92‑42
Size - EU 43, AU/NZ 9
Size EU 43
Art no: 597 65 92‑43
Size - EU 44, AU/NZ 9.5
Size EU 44
Art no: 597 65 92‑44
Size - EU 45, AU/NZ 10.5
Size EU 45
Art no: 597 65 92‑45
Size - EU 46, AU/NZ 11
Size EU 46
Art no: 597 65 92‑46
Size - EU 48, AU/NZ 13
Size EU 48
Art no: 597 65 92‑48
Product Description
Highly comfortable and low-weight protective boot for use in all weather conditions. Well-designed heel construction, higher, stable upper part with soft inside for comfort. The Vibram® sole offers excellent grip in cold, wet and slippery conditions and the shock absorbing middle sole makes the boots gentle to the feet during long working days. The boots are made from leather with a Sympatex® membrane, a water repellent and breathable, high-quality material. With extra padding around the ankle, heel and top, plus a steel top cap and removable and washable foot bed. The lower part of the boot is reinforced with rubber for extra protection. Pull strap on tongue and back and locking hooks/roller hooks for easy adjustment and handling of the shoes. Fulfils EN 17249:2013 level Class 2 (24 m/s). Sizes 3.5 - 13.
Product Information
Compare specifications and features with similar Husqvarna products.
CompareSize - EU 46, AU/NZ 11 Art no: 597 65 92‑46 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approval | Size - EU 46, AU/NZ 11 Art no: 597 65 92‑46 | Size - EU 36, AU/NZ 3.5 Art no: 597 65 92‑36 | Size - EU 37, AU/NZ 4 Art no: 597 65 92‑37 | Size - EU 38, AU/NZ 5 Art no: 597 65 92‑38 | Size - EU 40, AU/NZ 6.5 Art no: 597 65 92‑40 | Size - EU 42, AU/NZ 8 Art no: 597 65 92‑42 | Size - EU 43, AU/NZ 9 Art no: 597 65 92‑43 | Size - EU 44, AU/NZ 9.5 Art no: 597 65 92‑44 | Size - EU 45, AU/NZ 10.5 Art no: 597 65 92‑45 | Size - EU 48, AU/NZ 13 Art no: 597 65 92‑48 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | ||||||||||
Approved according to | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 3 kg | 1.8 kg | 2 kg | 2.1 kg | 2.3 kg | 2.5 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3.2 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 46 | 36 | 37 | 38 | 40 | 42 | 43 | 44 | 45 | 48 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297609 | 7392930297500 | 7392930297517 | 7392930297524 | 7392930297548 | 7392930297562 | 7392930297579 | 7392930297586 | 7392930297593 | 7392930297623 |
Operator’s manuals