1/1
Botas de proteção em couro com proteção contra motosserra, Functional 24
Variante do produto
Adequado ao modelo
HUSQVARNA 418EL
38
Artigo n.º: 597 65 93‑38

38
Artigo n.º: 597 65 93‑38

39
Artigo n.º: 597 65 93‑39

40
Artigo n.º: 597 65 93‑40

41
Artigo n.º: 597 65 93‑41

42
Artigo n.º: 597 65 93‑42

43
Artigo n.º: 597 65 93‑43

44
Artigo n.º: 597 65 93‑44

45
Artigo n.º: 597 65 93‑45

46
Artigo n.º: 597 65 93‑46

47
Artigo n.º: 597 65 93‑47
Descrição do produto
Botas de couro hidrofugas, leves, com boa estabilidade, adequadas para uso em trabalhos pesados. Frente e costas reforçadas para maior apoio e língua frontal e parte superior acolchoadas para maior conforto. O couro Perwanger® durável e a membrana TE-POR mantêm os pés secos e a sola Vibram® oferece uma boa aderência mesmo em condições de frio, humidade e escorregadias. Equipadas com ganchos de rolo para fácil ajuste dos atacadores e sobreposição de proteção do dedo do pé para maior segurança. Segue as normas EN ISO 17249: 2013 nível Classe 2 (24 m / s). Tamanhos 38–47.
Informações do produto
Especificações
Especificações
Compare especificações e funcionalidades com produtos semelhantes da Husqvarna.
Comparar| Aprovação | 38 Artigo n.º: 597 65 93‑38 | 39 Artigo n.º: 597 65 93‑39 | 40 Artigo n.º: 597 65 93‑40 | 41 Artigo n.º: 597 65 93‑41 | 42 Artigo n.º: 597 65 93‑42 | 43 Artigo n.º: 597 65 93‑43 | 44 Artigo n.º: 597 65 93‑44 | 45 Artigo n.º: 597 65 93‑45 | 46 Artigo n.º: 597 65 93‑46 | 47 Artigo n.º: 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
Certificado CE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dados do produto | 38 Artigo n.º: 597 65 93‑38 | 39 Artigo n.º: 597 65 93‑39 | 40 Artigo n.º: 597 65 93‑40 | 41 Artigo n.º: 597 65 93‑41 | 42 Artigo n.º: 597 65 93‑42 | 43 Artigo n.º: 597 65 93‑43 | 44 Artigo n.º: 597 65 93‑44 | 45 Artigo n.º: 597 65 93‑45 | 46 Artigo n.º: 597 65 93‑46 | 47 Artigo n.º: 597 65 93‑47 |
|---|---|---|---|---|---|---|---|---|---|---|
Aprovado de acordo com | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
Caimento | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Peso | 2,1 kg | 2,1 kg | 2,2 kg | 2,4 kg | 2,3 kg | 2,7 kg | 2,8 kg | 2,9 kg | 3,3 kg | 3,1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Impermeável | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Biqueira de aço | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
Proteção anti-corte | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Adequado ao modelo
Adequado ao modelo
Motosserras
Manuais e documentos
(3)
Manuais e documentos
(3)
Manuais do utilizador
Documentos regulamentares
Documentos de Declaração de Conformidade









