Variante del producto



Cadena resistente y duradera con una mínima reculada
Especificaciones
Especificaciones
100 ft 576 93 65‑01 | 45DL / 12" 576 93 65‑45 | 56DL / 16" 576 93 65‑56 | |
|---|---|---|---|
Datos del producto | |||
Pase | 3/8" mini | 3/8" mini | 3/8" mini |
Calibre | 1.3 mm | 1.3 mm | 1.3 mm |
Tipo de cortadora | Chamfer chisel | Chamfer chisel | Chamfer chisel |
PIXEL | No | No | No |
Reducción de retroceso | Bumper drive link | Bumper drive link | Bumper drive link |
Longitud de la barra (pulg.) | - | 12 pulg | 16 pulg |
Longitud de barra | - | 30 cm | 40 cm |
Eslabones de arrastre | - | 45 | 56 |
Added feature | Guarded drive link | Guarded drive link | Guarded drive link |
GTIN-13/EAN | 7391883632499 | 7391883614068 | 7391883614082 |









