1/1
Product variant
Fits to model
AUTOMOWER® 320
Automower® 420
Automower® 430X
Automower® 310
Automower® 315
Automower® 450X
Automower® 315X
Automower® 550
AUTOMOWER® 435X AWD
Automower® 535 AWD
Automower® 535 AWD EPOS®
Automower® 535 AWD
Art no:

Originálny kryt pre Automower, biely 405X / 415X
Art no: 529 46 13‑01

Originálny kryt pre Automower, oranžový 405X / 415X
Art no: 529 46 13‑02

Originálny kryt pre Automower, sivý 405X / 415X
Art no: 529 46 13‑03

Kryt biely pre 105
Art no: 580 96 54‑02

Kryt biely pre 420
Art no: 580 96 56‑02

Kryt biely pre 330X/430X m/2013-2017
Art no: 580 96 57‑02

Kryt šedý pre 310/315
Art no: 587 23 58‑01

Kryt biely pre 310/315
Art no: 587 23 58‑02

Kryt oranžový pre 310/315
Art no: 587 23 58‑03

Kryt šedý pre 450X
Art no: 588 79 91‑01

Kryt biely pre 450X
Art no: 588 79 91‑02

Kryt oranžový pre 450X
Art no: 588 79 91‑03

Kryt šedý pre 315x
Art no: 590 87 69‑01

Kryt biely pre 315X
Art no: 590 87 69‑02

Kryt oranžový pre 315X
Art no: 590 87 69‑03

Kryt šedý pre 430X, m/2018-
Art no: 590 87 70‑01

Kryt biely pre 430X, m/2018-
Art no: 590 87 70‑02

Kryt oranžový pre 430X, m/2018-
Art no: 590 87 70‑03

Originálny kryt pre Automower, sivý 550
Art no: 591 49 61‑01

Originálny kryt pre Automower, oranžový 550
Art no: 591 49 61‑02

Kryt šedý pre AM 435X AWD
Art no: 596 30 00‑01

Kryt biely pre AM 435X AWD
Art no: 596 30 00‑02

Kryt oranžový pre AM 435X AWD
Art no: 596 30 00‑03

Originálny kryt pre Automower, sivý 535 AWD
Art no: 596 30 02‑01

Originálny kryt pre Automower, oranžový 535 AWD
Art no: 596 30 02‑02

Kryt biely pre AM 305
Art no: 597 70 31‑01

Kryt oranžový pre AM 305
Art no: 597 70 31‑02
KWF Profi, EN ISO 11393
Approved according to
Waist trousers, Technical
Designed for all-day, everyday forest work. Tough construction includes Aramide and Cordura reinforcement. Lightweight, stretch fabrics and tight fit keeps users comfortable and productive, while pre-bent knees plus ventilated pockets and zippers help make every shift truly productive.
Features
Features
Washing instructions
Washing instructions
Regularly machine wash the garment according to the temperature and instructions on the inside label. Do not wash inside out. After washing, stretch the garment and let it air dry.
- Do not bleach, dry clean or tumble dry.
- Clean the garment immediately if it has been subjected to petrol, oil or other flammable materials. Fire hazard!
- Close zip and hook-and-loop fasteners to prevent fabric damage.
- If ironing, do so with low heat.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Approval | S 46/48 - 5cm Art no: 529 51 64‑45 | S 46/48 Art no: 529 51 64‑46 | S 46/48 + 7cm Art no: 529 51 64‑47 | M 50/52 - 5cm Art no: 529 51 64‑49 | M 50/52 Art no: 529 51 64‑50 | M 50/52 + 7cm Art no: 529 51 64‑51 | L 54/56 - 5cm Art no: 529 51 64‑53 | L 54/56 Art no: 529 51 64‑54 | L 54/56 + 7cm Art no: 529 51 64‑55 | XL 58/60 - 5cm Art no: 529 51 64‑57 | XL 58/60 Art no: 529 51 64‑58 | XL 58/60 + 7cm Art no: 529 51 64‑59 | XXL 62/64 - 5cm Art no: 529 51 64‑61 | XXL 62/64 Art no: 529 51 64‑62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
| Product data | S 46/48 - 5cm Art no: 529 51 64‑45 | S 46/48 Art no: 529 51 64‑46 | S 46/48 + 7cm Art no: 529 51 64‑47 | M 50/52 - 5cm Art no: 529 51 64‑49 | M 50/52 Art no: 529 51 64‑50 | M 50/52 + 7cm Art no: 529 51 64‑51 | L 54/56 - 5cm Art no: 529 51 64‑53 | L 54/56 Art no: 529 51 64‑54 | L 54/56 + 7cm Art no: 529 51 64‑55 | XL 58/60 - 5cm Art no: 529 51 64‑57 | XL 58/60 Art no: 529 51 64‑58 | XL 58/60 + 7cm Art no: 529 51 64‑59 | XXL 62/64 - 5cm Art no: 529 51 64‑61 | XXL 62/64 Art no: 529 51 64‑62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approved according to | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 | KWF Profi, EN ISO 11393 |
Weight (complete product w/o side packed articles) | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g | 1,180 g |
Jacket/trousers [XS-XXL] | S Short | S | S Long | M Short | M | M Long | L Short | L | L Long | XL Short | XL | XL Long | XXL Short | XXL |
Jacket/trousers [XS-XXL] | 46/48 | 46/48 | 46/48 | 50/52 | 50/52 | 50/52 | 54/56 | 54/56 | 54/56 | 58/60 | 58/60 | 58/60 | 62/64 | 62/64 |
Size | S Sho | S46/4 | S Lon | M Sho | M50/5 | M Lon | L Sho | L54/5 | L Lon | XL Sh | XL58/ | XL Lo | XXL S | XXL62 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles | Stretch fabric on upper front Stretch fabric on upper back Reinforcement on knees Reinforcement lower part of legs Reinforcement around ankles |
Braces included | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
GTIN-13/EAN | 7392930673922 | 7392930673939 | 7392930673946 | 7392930673953 | 7392930673960 | 7392930673977 | 7392930673984 | 7392930673991 | 7392930674004 | 7392930674011 | 7392930674028 | 7392930674035 | 7392930674042 | 7392930674059 |
Protective clothes sub-group | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical | Technical |
| Material | S 46/48 - 5cm Art no: 529 51 64‑45 | S 46/48 Art no: 529 51 64‑46 | S 46/48 + 7cm Art no: 529 51 64‑47 | M 50/52 - 5cm Art no: 529 51 64‑49 | M 50/52 Art no: 529 51 64‑50 | M 50/52 + 7cm Art no: 529 51 64‑51 | L 54/56 - 5cm Art no: 529 51 64‑53 | L 54/56 Art no: 529 51 64‑54 | L 54/56 + 7cm Art no: 529 51 64‑55 | XL 58/60 - 5cm Art no: 529 51 64‑57 | XL 58/60 Art no: 529 51 64‑58 | XL 58/60 + 7cm Art no: 529 51 64‑59 | XXL 62/64 - 5cm Art no: 529 51 64‑61 | XXL 62/64 Art no: 529 51 64‑62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
Breathability | High | High | High | High | High | High | High | High | High | High | High | High | High | High |
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Waist trousers, Technical can be found in the product support.
Declaration of Conformity documents













