1/6
45 cm
Cutting width
1.6 kW
Output shaft power1
7.3 kg
Weight (excl. cutting equipment)
Product variant
narrow handle bar Multi 330-2(1")
Art no: 967 66 08‑01
Art no: 967 66 08‑01
What's included
What's included
HUSQVARNA 541RS - 967 66 08‑01
Included
- Grass bladeMulti 330-2
- HarnessBalance 55
- Trimmer headT45X M12
Not included
- Saw blade
541RS
Designed for all day, every day working in hot, dusty environments, the Husqvarna 541RS brushcutter is built to be tough and dependable, yet easy to use and easy to service and maintain. With a proven 1.6kW engine and heavy duty clutch, it offers reliable performance you can trust.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
Compare| Engine | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Cylinder displacement | 41.5 cm³ | 41.5 cm³ |
Output shaft power1 | 1.6 kW | 1.6 kW |
Fuel tank volume | 0.94 l | 0.94 l |
Fuel Consumption | 612 g/kWh | 612 g/kWh |
Maximum power speed | 7,000 rpm | 7,000 rpm |
Idling speed | 2,500 rpm | 2,500 rpm |
Maximum rpm output shaft | 8,570 rpm | 8,570 rpm |
Electrode gap | 0.6 mm | 0.6 mm |
Clutch engagement speed (±120) | 3,200 rpm | 3,200 rpm |
Torque, max. | 2.25 Nm | 2.25 Nm |
Torque, max. at rpm | 5,000 rpm | 5,000 rpm |
Spark Plug | NGK BPM7A | NGK BPMR7A |
| Equipment | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Grass blade | Multi 330-2 | Multi 330-2 |
Harness | Balance 55 | Standard double harness |
Saw blade | Not included | Not included |
Trimmer head | T45X M12 | T45X M12 |
Handle type | Bullhorn | Bullhorn |
| Control | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Connectivity | Not applicable | Not applicable |
| Capacity | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Cutting width | 45 cm | 45 cm |
| Transmission | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Gear ratio | 1.4 | 1.4 |
Drive gear angle | 60 ° | 60 ° |
| Dimensions | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Tube diameter | 28 mm | 28 mm |
Weight (excl. cutting equipment) | 7.3 kg | 7.4 kg |
Tube length | 1,500 mm | 1,500 mm |
| Lubricant | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Vegetable grease | Vegetable grease |
| Sound and noise | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Sound pressure level at operators ear (LpA) | 94 dB(A) | 90 dB(A) |
Sound power level, guaranteed (LWA) | 109 dB(A) | 109 dB(A) |
| Emission | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Exhaust emissions (HC average) EU | 0 g/kWh | |
Exhaust emissions (HC average) CARB | 0 g/kWh | |
Exhaust emissions (CO average) EU | 0 g/kWh | |
Exhaust emissions (CO average) EPA | 0 g/kWh | |
Exhaust emissions (NOx average) EU | 0 g/kWh | |
Exhaust emissions (NOx average) EPA | 0 g/kWh | |
Exhaust emissions (CO₂ EU V)2 | 0 g/kWh |
| Vibration | narrow handle bar Multi 330-2(1") Art no: 967 66 08‑01 | narrow handle bar, Multi 330-2 (1"), INDIA Art no: 967 66 08‑06 |
|---|---|---|
Equivalent vibration level (ahv, eq) left handle | 4.5 m/s² | 4.5 m/s² |
Equivalent vibration level (ahv, eq) right handle | 5 m/s² | 5 m/s² |
Accessories
(3)
Accessories
(3)
Here are suitable accessories for 541RS. Looking for spare parts?
See all spare parts for 541RSOwner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for 541RS can be found in the product support.
Product support for 541RSDisclaimer:
- 1Output shaft power: Petrol products - Net power rating as per ISO 8893, Battery products measured comparable to petrol products
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.









