1/1
Product variant
Size - EU 37, AU/NZ 4
Art no: 595 00 28‑37

Size - EU 37, AU/NZ 4
Size 37
Size EU 37
Size UK 4
Art no: 595 00 28‑37

Size - EU 38, AU/NZ 5
Size 38
Size EU 38
Size UK 5
Art no: 595 00 28‑38

Size - EU 39, AU/NZ 5.5
Size 39
Size EU 39
Size UK 5 1/2
Art no: 595 00 28‑39

Size - EU 40, AU/NZ 6.5
Size 40
Size EU 40
Size UK 6 1/2
Art no: 595 00 28‑40

Size - EU 41, AU/NZ 7.5
Size 41
Size EU 41
Size UK 7 1/2
Art no: 595 00 28‑41

Size - EU 42, AU/NZ 8
Size 42
Size EU 42
Size UK 8
Art no: 595 00 28‑42

Size - EU 43, AU/NZ 9
Size 43
Size EU 43
Size UK 9
Art no: 595 00 28‑43

Size - EU 44, AU/NZ 9.5
Size 44
Size EU 44
Size UK 9 1/2
Art no: 595 00 28‑44

Size - EU 45, AU/NZ 10.5
Size 45
Size EU 45
Size UK 10 1/2
Art no: 595 00 28‑45

Size - EU 46, AU/NZ 11
Size 46
Size EU 46
Size UK 11
Art no: 595 00 28‑46

Size - EU 47, AU/NZ 12
Size 47
Size EU 47
Size UK 12
Art no: 595 00 28‑47
EN ISO 17249, SB, E, FO, SRA
Approved according to
Protective boots, Functional 24
Weight 2.5kg/pair. With reinforced toe-cap and approved saw protection. Roomy fit. Non-slip sole, prepared for studs. Ankle protection. Ridge on the heel makes it easier to remove boot.
Meets requirements of EN 345 SB E, EN 381-3 class 2, 24 m/s.
Meets requirements of EN 345 SB E, EN 381-3 class 2, 24 m/s.
Specifications
Specifications
Compare specifications and features with similar Husqvarna products.
CompareSize - EU 37, AU/NZ 4 Art no: 595 00 28‑37 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Approval | Size - EU 37, AU/NZ 4 Art no: 595 00 28‑37 | Size - EU 38, AU/NZ 5 Art no: 595 00 28‑38 | Size - EU 39, AU/NZ 5.5 Art no: 595 00 28‑39 | Size - EU 40, AU/NZ 6.5 Art no: 595 00 28‑40 | Size - EU 41, AU/NZ 7.5 Art no: 595 00 28‑41 | Size - EU 42, AU/NZ 8 Art no: 595 00 28‑42 | Size - EU 43, AU/NZ 9 Art no: 595 00 28‑43 | Size - EU 44, AU/NZ 9.5 Art no: 595 00 28‑44 | Size - EU 45, AU/NZ 10.5 Art no: 595 00 28‑45 | Size - EU 46, AU/NZ 11 Art no: 595 00 28‑46 | Size - EU 47, AU/NZ 12 Art no: 595 00 28‑47 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | |||||||||||
Approved according to | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA | EN ISO 17249, SB, E, FO, SRA |
Weight (complete product w/o side packed articles) | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.3 kg | 3.4 kg | 3.7 kg | 3.5 kg | 3.6 kg | 3.7 kg | 3.8 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Waterproof | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber | Waterproof rubber |
Composite toe cap | No | No | No | No | No | No | No | No | No | No | No |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Colour | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey | Orange, Grey |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Material | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber | Lining 1: Canvas lining, Lining 2: Natural rubber |
Size EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Size UK | 4 | 5 | 5 1/2 | 6 1/2 | 7 1/2 | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 |
GTIN-13/EAN | 7391883818817 | 7391883818824 | 7391883818831 | 7391883818848 | 7391883818855 | 7391883818862 | 7391883818879 | 7391883818886 | 7391883818893 | 7391883818909 | 7391883818916 |
Protective clothes sub-group | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Reviews
Reviews
Owner support
Owner support
Manuals, handbooks, spare parts, guides, and related information for Protective boots, Functional 24 can be found in the product support.