1/4
Protective leather boots with saw protection, Technical 24
Product variant
Fits to model
545 Mark II
565
572 XP®
395 XP®
T435
T525
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 36
Art no: 597 65 92‑36
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 36
Size EU 36
Art no: 597 65 92‑36
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 37
Size EU 37
Art no: 597 65 92‑37
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 38
Size EU 38
Art no: 597 65 92‑38
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 39
Size EU 39
Art no: 597 65 92‑39
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 40
Size EU 40
Art no: 597 65 92‑40
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 41
Size EU 41
Art no: 597 65 92‑41
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 42
Size EU 42
Art no: 597 65 92‑42
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 43
Size EU 43
Art no: 597 65 92‑43
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 44
Size EU 44
Art no: 597 65 92‑44
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 45
Size EU 45
Art no: 597 65 92‑45
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 46
Size EU 46
Art no: 597 65 92‑46
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 47
Size EU 47
Art no: 597 65 92‑47
CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 48
Size EU 48
Art no: 597 65 92‑48
Product Description
Highly comfortable and low-weight protective boot for use in all weather conditions. Well-designed heel construction, higher, stable upper part with soft inside for comfort. The Vibram® sole offers excellent grip in cold, wet and slippery conditions and the shock absorbing middle sole makes the boots gentle to the feet during long working days. The boots are made from leather with a Sympatex® membrane, a water repellent and breathable, high-quality material. With extra padding around the ankle, heel and top, plus a steel top cap and removable and washable foot bed. The lower part of the boot is reinforced with rubber for extra protection. Pull strap on tongue and back and locking hooks/roller hooks for easy adjustment and handling of the shoes. Fulfils EN 17249:2013 level Class 2 (24 m/s). Sizes 36 – 48.
Product Information
Compare specifications and features with similar Husqvarna products.
CompareCHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 36 Art no: 597 65 92‑36 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approval | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 36 Art no: 597 65 92‑36 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 37 Art no: 597 65 92‑37 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 38 Art no: 597 65 92‑38 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 39 Art no: 597 65 92‑39 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 40 Art no: 597 65 92‑40 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 41 Art no: 597 65 92‑41 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 42 Art no: 597 65 92‑42 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 43 Art no: 597 65 92‑43 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 44 Art no: 597 65 92‑44 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 45 Art no: 597 65 92‑45 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 46 Art no: 597 65 92‑46 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 47 Art no: 597 65 92‑47 | CHAINSAW LEATHER BOOTS TECHNICAL LEVEL 2 48 Art no: 597 65 92‑48 |
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product data | |||||||||||||
Approved according to | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi | EN ISO 17249, SB, WRU, E, KWF Profi |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Weight (complete product w/o side packed articles) | 1.8 kg | 2 kg | 2.1 kg | 2.1 kg | 2.3 kg | 2.4 kg | 2.5 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3 kg | 3.2 kg | 3.2 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Size EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather | Lining 1: 100% Polyester, Lining 2: Sympatex membrane, Lining 3: Suede split leather |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GTIN-13/EAN | 7392930297500 | 7392930297517 | 7392930297524 | 7392930297531 | 7392930297548 | 7392930297555 | 7392930297562 | 7392930297579 | 7392930297586 | 7392930297593 | 7392930297609 | 7392930297616 | 7392930297623 |
Operator’s manuals